| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Danny Green | 22 | 11 | 7 | 0 | 4-5 | 3-4 |
Kawhi Leonard | 31 | 19 | 6 | 2 | 8-16 | 3-7 |
Tim Duncan | 24 | 2 | 5 | 5 | 1-6 | 0-0 |
LaMarcus Aldridge | 29 | 12 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Kevin Garnett | 11 | 4 | 1 | 0 | 1-1 | 0-0 |
Andrew Wiggins | 31 | 10 | 0 | 4 | 2-11 | 0-1 |
| 8 |
| 0 |
| 4-9 |
| 0-1 |
Tony Parker | 24 | 14 | 2 | 6 | 6-11 | 2-3 |
David West | 23 | 13 | 5 | 1 | 6-8 | 0-0 |
Kyle Anderson | 20 | 10 | 5 | 3 | 5-6 | 0-1 |
Rasual Butler | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Boris Diaw | 16 | 6 | 3 | 2 | 3-5 | 0-1 |
Boban Marjanovic | 4 | 4 | 1 | 0 | 1-1 | 0-0 |
Patty Mills | 20 | 6 | 3 | 1 | 3-9 | 0-3 |
Manu Ginobili | 16 | 8 | 2 | 4 | 2-5 | 2-4 |
Jonathon Simmons | 8 | 3 | 0 | 0 | 1-1 | 0-0 |
| 20 |
| 0 |
| 2 |
| 1 |
| 0-2 |
| 0-0 |
Karl-Anthony Towns | 34 | 10 | 11 | 1 | 4-12 | 0-2 |
Ricky Rubio | 25 | 9 | 4 | 2 | 3-5 | 1-2 |
Nemanja Bjelica | 17 | 0 | 1 | 2 | 0-2 | 0-2 |
Adreian Payne | 8 | 0 | 0 | 0 | 0-1 | 0-0 |
Shabazz Muhammad | 21 | 15 | 3 | 1 | 5-9 | 1-1 |
Gorgui Dieng | 29 | 12 | 6 | 2 | 5-9 | 0-0 |
Zach LaVine | 24 | 17 | 2 | 4 | 7-13 | 1-1 |
Tyus Jones | 20 | 6 | 1 | 2 | 3-7 | 0-1 |