| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anderson Varejao | 21 | 6 | 6 | 0 | 3-3 | 0-0 |
Daniel Gibson | 18 | 8 | 1 | 0 | 3-8 | 2-6 |
David Wesley | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Donyell Marshall | 19 | 18 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Antoine Wright | 16 | 7 | 1 | 0 | 2-4 | 1-1 |
Bernard Robinson | -- | 0 | 0 | 0 | 0-0 | 0-0 |
| 5 |
| 0 |
| 6-11 |
| 6-10 |
Drew Gooden | 27 | 16 | 7 | 0 | 8-11 | 0-0 |
Dwayne Jones II | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Eric Snow | 15 | 3 | 2 | 1 | 1-3 | 0-0 |
Larry Hughes | 35 | 5 | 3 | 3 | 1-6 | 1-2 |
LeBron James | 39 | 23 | 8 | 8 | 8-20 | 1-5 |
Ryan Humphrey | 12 | 0 | 1 | 2 | 0-1 | 0-1 |
Sasha Pavlovic | 26 | 3 | 1 | 3 | 1-8 | 1-3 |
Shannon Brown | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Zydrunas Ilgauskas | 29 | 6 | 6 | 1 | 2-5 | 0-0 |
| 16 |
| 3 |
| 5 |
| 0 |
| 1-2 |
| 1-2 |
Eddie House | 5 | 0 | 1 | 0 | 0-2 | 0-2 |
Hassan Adams | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Jason Collins | 29 | 2 | 2 | 1 | 1-3 | 0-0 |
Jason Kidd | 44 | 19 | 12 | 8 | 7-20 | 1-7 |
Josh Boone | 4 | 0 | 1 | 1 | 0-1 | 0-0 |
Marcus Williams | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Mikki Moore | 38 | 14 | 7 | 1 | 4-8 | 0-0 |
Mile Ilic | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Nenad Krstic | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Richard Jefferson | 45 | 16 | 8 | 2 | 7-16 | 0-2 |
Vince Carter | 41 | 11 | 5 | 4 | 4-11 | 0-2 |