| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Daniel Jones | 21/32 | 160 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Daniel Jones | 10 | 35 | 0 | 10 |
Matt Breida | 2 | 6 | 0 | 5 |
Saquon Barkley | 18 | 87 | 1 | 15 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Daniel Bellinger | 1 | 4 | 0 | 4 |
Darius Slayton | 5 | 23 | 0 | 7 |
Isaiah Hodgins | 4 | 37 | 0 | 19 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Azeez Ojulari | 4 | 0.5 | 0 | 0 |
Carter Coughlin | 1 | 0 | 0 | 0 |
Cor'Dale Flott | 2 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Taylor Heinicke | 17/29 | 249 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Antonio Gibson | 5 | 21 |
| 1 |
| 6 |
| 0 |
| 6 |
Nick Vannett | 1 | 15 | 0 | 15 |
Richie James | 4 | 42 | 0 | 15 |
Saquon Barkley | 5 | 33 | 0 | 9 |
| 4 |
| 0 |
| 0 |
| 1 |
Dexter Lawrence II | 2 | 0.5 | 0 | 0 |
Fabian Moreau | 5 | 0 | 0 | 0 |
Jason Pinnock | 5 | 0 | 0 | 2 |
Jaylon Smith | 9 | 0 | 0 | 0 |
Julian Love | 7 | 0 | 0 | 0 |
Justin Ellis | 1 | 0 | 0 | 0 |
Kayvon Thibodeaux | 12 | 1 | 3 | 0 |
Landon Collins | 3 | 0 | 0 | 0 |
Marcus Johnson | 2 | 0 | 0 | 0 |
Matt Breida | 1 | 0 | 0 | 0 |
Micah McFadden | 1 | 0 | 0 | 0 |
Nick McCloud | 3 | 0 | 0 | 2 |
Oshane Ximines | 1 | 0 | 0 | 0 |
Ryder Anderson | 2 | 1 | 1 | 0 |
Tony Jefferson | 2 | 0 | 0 | 1 |
| 0 |
| 10 |
Brian Robinson Jr. | 12 | 89 | 0 | 19 |
Curtis Samuel | 5 | 1 | 0 | 2 |
Dyami Brown | 1 | 15 | 0 | 15 |
Taylor Heinicke | 3 | 33 | 0 | 15 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Antonio Gibson | 2 | 6 | 0 | 4 |
Brian Robinson Jr. | 1 | 18 | 0 | 18 |
Curtis Samuel | 3 | 44 | 0 | 27 |
Dyami Brown | 0 | 0 | 0 | 0 |
Jahan Dotson | 4 | 105 | 1 | 61 |
Logan Thomas | 1 | 6 | 0 | 6 |
Terry McLaurin | 6 | 70 | 0 | 20 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Bobby McCain | 11 | 0 | 0 | 0 |
Casey Toohill | 2 | 0 | 0 | 0 |
Danny Johnson | 8 | 0 | 0 | 2 |
Daron Payne | 2 | 0 | 0 | 0 |
Darrick Forrest | 6 | 0 | 0 | 1 |
David Mayo | 2 | 0 | 0 | 0 |
Efe Obada | 1 | 0 | 0 | 1 |
James Smith-Williams | 0 | 0 | 0 | 0 |
Jamin Davis | 9 | 0 | 0 | 0 |
Jeremy Reaves | 1 | 0 | 0 | 0 |
John Ridgeway III | 2 | 0 | 0 | 0 |
Jon Bostic | 1 | 0 | 0 | 0 |
Jonathan Allen | 6 | 0 | 1 | 0 |
Kam Curl | 7 | 0 | 0 | 0 |
Kendall Fuller | 3 | 0 | 0 | 0 |
Khaleke Hudson | 1 | 0 | 0 | 0 |
Montez Sweat | 3 | 0 | 0 | 0 |
Percy Butler | 1 | 0 | 0 | 0 |