
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| NYY | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 9 | 13 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Andrew Benintendi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blake Swihart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deven Marrero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dustin Pedroia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eduardo Núñez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hanley Ramirez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jackie Bradley Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mitch Moreland | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mookie Betts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rafael Devers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rajai Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Travis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandy León | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tzu-Wei Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Addison Reed | 0.1 | 3 | 3 | 3 | 0 | 1 |
Blaine Boyer | 1.0 | 1 | 0 | 0 | 0 | 2 |
Chris Sale | 4.1 | 7 | 3 | 3 | 2 | 6 |
Heath Hembree | 1.0 | 1 | 0 | 0 | 0 | 2 |
Joe Kelly | 1.0 | 0 | 1 | 1 | 1 | 1 |
Matt Barnes | 0.1 | 0 | 0 | 0 | 1 | 1 |
Robby Scott | 0.0 | 1 | 2 | 2 | 1 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Austin Romine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brett Gardner | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chase Headley | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Didi Gregorius | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gary Sánchez | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Greg Bird | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacoby Ellsbury | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Matt Holliday | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Ronald Torreyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starlin Castro | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Todd Frazier | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Chasen Shreve | 1.0 | 0 | 0 | 0 | 0 | 2 |
Giovanny Gallegos | 1.0 | 2 | 1 | 1 | 1 | 2 |
Luis Severino |
| 6.0 |
| 2 |
| 1 |
| 0 |
| 0 |
| 9 |
Tommy Kahnle | 1.0 | 1 | 0 | 0 | 1 | 2 |