| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| ARI | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Santander | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Branden Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dwight Smith Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Ynoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanser Alberto | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Villar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Miguel Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Severino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Renato Núñez | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Richie Martin Jr. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rio Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stevie Wilkerson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trey Mancini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Aaron Brooks | 3.2 | 9 | 6 | 5 | 1 | 1 |
Branden Kline | 2.1 | 1 | 0 | 0 | 1 | 1 |
Gabriel Ynoa | 1.1 | 2 | 0 | 0 | 1 | 2 |
Miguel Castro | 0.2 | 0 | 0 | 0 | 1 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Adam Jones | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Carson Kelly | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Christian Walker | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Eduardo Escobar | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Greg Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ildemaro Vargas | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Lamb | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Jarrod Dyson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketel Marte | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Ahmed | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Robbie Ray | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Crichton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoshihisa Hirano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Greg Holland | 1.0 | 1 | 0 | 0 | 0 | 2 |
Robbie Ray | 6.0 | 8 | 3 | 3 | 1 | 10 |
Stefan Crichton |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Yoshihisa Hirano | 1.0 | 0 | 0 | 0 | 0 | 0 |