| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Riley Thompson | 1 | 0 | 1 | 4 | 2 |
Nathan McBrayer | 1 | 0 | 4 | 2 | 0 |
James Hong | 0 | 1 | 1 | 3 | 0 |
Max Montes | 0 |
| Player | SV | GA |
|---|---|---|
Logan Terness | 41 | 1 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Danny Nelson | 1 | 0 | -1 | 9 | 0 |
Henry Nelson | 0 | 0 | -1 | 3 | 0 |
| 1 |
| 1 |
| 3 |
| 2 |
Chris Able | 0 | 1 | 3 | 1 | 0 |
Jake Rozzi | 0 | 1 | 0 | 1 | 2 |
Brent Johnson | 0 | 0 | -1 | 0 | 0 |
Gunnarwolfe Fontaine | 0 | 2 | 1 | 3 | 0 |
Aiden Hansen-bukata | 0 | 0 | 0 | 2 | 0 |
Joe Dunlap | 0 | 0 | -1 | 1 | 2 |
Dylan Godbout | 0 | 0 | 1 | 0 | 0 |
William Smith | 1 | 0 | 0 | 2 | 0 |
Ryan Gordon | 0 | 0 | 1 | 2 | 0 |
Davis Burnside | 1 | 1 | 2 | 3 | 2 |
Sam Deckhut | 1 | 0 | 1 | 2 | 2 |
Thomas Weis | 0 | 0 | 1 | 0 | 0 |
Patrick Guzzo | 0 | 0 | 0 | 1 | 0 |
Damien Carfagna | 0 | 1 | 0 | 0 | 0 |
| 0 |
| 0 |
| -1 |
| 2 |
| 0 |
Paul Fischer | 0 | 1 | 0 | 1 | 0 |
Brennan Ali | 0 | 1 | -1 | 4 | 0 |
Ryan Helliwell | 0 | 0 | -2 | 1 | 4 |
Jack Larrigan | 0 | 0 | -1 | 0 | 0 |
Cole Knuble | 0 | 0 | -1 | 4 | 2 |
Jimmy Jurcev | 0 | 0 | 0 | 1 | 2 |
Axel Kumlin | 0 | 0 | -3 | 3 | 0 |
Niko Jovanovic | 0 | 0 | -1 | 2 | 0 |
Jaedon Kerr | 0 | 0 | -1 | 1 | 0 |
Zach Plucinski | 0 | 0 | 1 | 1 | 2 |
Blake Biondi | 0 | 0 | 0 | 1 | 0 |
Grant Silianoff | 0 | 0 | -1 | 2 | 0 |
Ian Murphy | 0 | 0 | 0 | 1 | 0 |
Justin Janicke | 0 | 0 | 0 | 4 | 0 |
Carter Slaggert | 0 | 0 | -1 | 1 | 0 |
Tyler Carpenter | 0 | 0 | -1 | 1 | 0 |
| Player | SV | GA |
|---|---|---|
Nicholas Kempf | 25 | 5 |