| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam Henrique | 0 | 0 | -1 | 4 | 0 |
Adam Larsson | 0 | 0 | 0 | 1 | 0 |
Alexei Ponikarovsky | 0 | 0 | 0 | 0 | 0 |
Andrei Loktionov | 0 | 0 | 0 | 1 | 0 |
| Player | SV | GA |
|---|---|---|
Johan Hedberg | 0 | 0 |
Martin Brodeur | 11 | 1 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Clarke MacArthur | 0 | 0 | 0 | 0 | 0 |
Cody Franson | 0 | 1 | 0 | 0 | 0 |
Colton Orr | 0 |
Andy Greene | 0 | 0 | -1 | 2 | 0 |
Dainius Zubrus | 0 | 0 | 0 | 1 | 0 |
David Clarkson | 0 | 0 | -1 | 3 | 0 |
Henrik Tallinder | 0 | 0 | 0 | 2 | 0 |
Marek Zidlicky | 0 | 0 | 0 | 2 | 4 |
Mark Fayne | 0 | 0 | 0 | 0 | 0 |
Matt D'Agostini | 0 | 0 | 0 | 0 | 0 |
Patrik Elias | 0 | 0 | -1 | 4 | 0 |
Peter Harrold | 0 | 0 | 0 | 0 | 0 |
Ryan Carter | 0 | 0 | 0 | 3 | 0 |
Stephen Gionta | 0 | 0 | 0 | 2 | 2 |
Steve Bernier | 0 | 0 | 0 | 1 | 0 |
Steve Sullivan | 0 | 0 | -1 | 2 | 2 |
Travis Zajac | 0 | 0 | -1 | 4 | 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Dion Phaneuf | 0 | 1 | 1 | 2 | 2 |
Frazer McLaren | 0 | 0 | 0 | 1 | 0 |
Jake Gardiner | 0 | 0 | 0 | 0 | 0 |
James van Riemsdyk | 0 | 0 | 0 | 4 | 0 |
Jay McClement | 1 | 0 | 1 | 1 | 0 |
John-Michael Liles | 0 | 0 | 0 | 0 | 0 |
Leo Komarov | 0 | 0 | 1 | 0 | 0 |
Mark Fraser | 0 | 1 | 1 | 1 | 0 |
Matt Frattin | 0 | 0 | 0 | 0 | 0 |
Mikhail Grabovski | 0 | 0 | 0 | 0 | 0 |
Nazem Kadri | 0 | 0 | 0 | 0 | 0 |
Nikolay Kulemin | 0 | 0 | 1 | 0 | 0 |
Phil Kessel | 1 | 0 | 0 | 4 | 0 |
Ryan O'Byrne | 0 | 0 | 0 | 0 | 6 |
Tyler Bozak | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Ben Scrivens | 0 | 0 |
James Reimer | 32 | 0 |