| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Cam Ward | 16/32 | 176 | 2 | 0 |
John Mateer | 2/2 | 32 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Cam Ward | 5 | 38 | 1 | 15 |
Djouvensky Schlenbaker | 4 | 50 | 0 | 34 |
Dylan Paine | 4 | 20 | 0 | 8 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Anderson Grover | 1 | 7 | 1 | 7 |
Billy Riviere III | 1 | 20 | 0 | 20 |
De'Zhaun Stribling | 4 | 23 | 0 | 8 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Ashton Daniels | 2/2 | 30 | 0 | 0 |
Tanner McKee | 23/40 | 236 | 0 | 0 |
| Player | CAR | YDS | TD |
|---|
| 4 |
| 58 |
| 0 |
| 37 |
Leyton Smithson | 1 | 3 | 1 | 3 |
Lincoln Victor | 1 | -19 | 0 | 0 |
Nakia Watson | 16 | 166 | 1 | 65 |
| 1 |
| 9 |
| 1 |
| 9 |
Drake Owen | 1 | 4 | 0 | 4 |
Leyton Smithson | 3 | 25 | 0 | 11 |
Nakia Watson | 1 | 29 | 0 | 29 |
Orion Peters | 3 | 50 | 1 | 27 |
Robert Ferrel | 3 | 41 | 0 | 27 |
| LONG |
|---|
Ashton Daniels | 7 | 14 | 2 | 7 |
Brendon Barrow | 3 | 19 | 0 | 11 |
Mitch Leigber | 11 | 23 | 0 | 9 |
Mudia Reuben | 1 | 11 | 0 | 11 |
Tanner McKee | 6 | 4 | 0 | 19 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Ben Yurosek | 8 | 90 | 0 | 19 |
Brycen Tremayne | 2 | 16 | 0 | 10 |
Colby Bowman | 1 | 5 | 0 | 5 |
Elijah Higgins | 6 | 77 | 0 | 31 |
John Humphreys | 4 | 42 | 0 | 26 |
Mitch Leigber | 3 | 32 | 0 | 23 |
Shield Taylor | 1 | 4 | 0 | 4 |