| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Derick Brassard | 0 | 0 | -2 | 0 | 0 |
Michael Dal Colle | 0 | 0 | 0 | 0 | 0 |
Alex DeBrincat | 0 | 1 | -1 | 0 | 0 |
Dylan Gambrell | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Kevin Mandolese | 11 | 0 |
Cam Talbot | 16 | 3 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Joey Anderson | 0 | 0 | -1 | 0 | 0 |
Zachary Aston-Reese | 0 | 0 | 0 | 0 | 0 |
Adam Gaudette | 0 |
Claude Giroux | 0 | 0 | -1 | 0 | 0 |
Jayce Hawryluk | 0 | 0 | 0 | 0 | 0 |
Roby Järventie | 0 | 0 | -1 | 0 | 0 |
Jake Lucchini | 0 | 0 | -2 | 0 | 0 |
Egor Sokolov | 0 | 0 | -2 | 0 | 0 |
Tim Stützle | 1 | 0 | -1 | 0 | 2 |
Erik Brannstrom | 0 | 0 | -1 | 0 | 0 |
Maxence Guenette | 0 | 1 | 0 | 0 | 0 |
Travis Hamonic | 0 | 0 | 0 | 0 | 0 |
Kristians Rubins | 0 | 0 | 0 | 0 | 0 |
Jake Sanderson | 0 | 0 | -2 | 0 | 4 |
Nikita Zaitsev | 0 | 0 | -2 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Pontus Holmberg | 0 | 0 | 0 | 0 | 0 |
David Kampf | 0 | 0 | -1 | 0 | 0 |
Denis Malgin | 1 | 0 | 1 | 0 | 0 |
Mitch Marner | 0 | 0 | 0 | 0 | 0 |
Fraser Minten | 0 | 0 | 4 | 0 | 0 |
William Nylander | 0 | 1 | 1 | 0 | 0 |
Wayne Simmonds | 0 | 1 | 2 | 0 | 2 |
Alex Steeves | 2 | 0 | 2 | 0 | 0 |
John Tavares | 0 | 0 | 0 | 0 | 0 |
Carl Dahlstrom | 0 | 1 | 1 | 0 | 0 |
Mark Giordano | 0 | 3 | 3 | 0 | 2 |
Justin Holl | 1 | 1 | 3 | 0 | 0 |
Mac Hollowell | 0 | 0 | 0 | 0 | 0 |
Filip Král | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Dylan Ferguson | 9 | 0 |
Erik Kallgren | 10 | 1 |