| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 0 |
| NYM | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 16 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
José Peraza | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 |
| 0 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
Scooter Gennett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eugenio Suárez | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Mason Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tucker Barnhart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raisel Iglesias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Ervin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homer Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wandy Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keury Mella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilson Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Lorenzen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Preston Tucker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Raisel Iglesias | 1.0 | 1 | 0 | 0 | 0 | 1 |
Homer Bailey | 3.1 | 11 | 5 | 5 | 0 | 2 |
Wandy Peralta | 0.2 | 0 | 0 | 0 | 0 | 0 |
Keury Mella | 2.0 | 3 | 1 | 1 | 0 | 2 |
Jared Hughes | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Amed Rosario | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jeff McNeil | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilmer Flores | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Conforto | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jerry Blevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Nimmo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Jackson | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Plawecki | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luis Guillorme | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Syndergaard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bobby Wahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Gsellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Frazier | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Jerry Blevins | 1.0 | 0 | 0 | 0 | 0 | 0 |
Noah Syndergaard | 6.1 | 6 | 4 | 4 | 1 | 6 |
Bobby Wahl |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
Robert Gsellman | 1.1 | 1 | 0 | 0 | 0 | 2 |