| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Adam Woodbury | 26 | 11 | 10 | 0 | 5-6 | 0-0 |
Ahmad Wagner | 8 | 2 | 0 | 1 | 1-3 | 0-1 |
Anthony Clemmons | 30 | 11 | 4 | 4 | 4-7 | 2-4 |
Brady Ellingson | 7 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Damonte Dodd | 15 | 5 | 3 | 0 | 1-1 | 0-0 |
Diamond Stone | 21 | 9 | 4 | 0 | 3-6 | 0-0 |
| 1 |
| 0 |
| 0-1 |
| 0-1 |
Dom Uhl | 23 | 9 | 2 | 0 | 4-8 | 1-4 |
Jarrod Uthoff | 35 | 9 | 10 | 2 | 2-13 | 0-3 |
Mike Gesell | 33 | 12 | 3 | 1 | 6-10 | 0-2 |
Nicholas Baer | 7 | 0 | 0 | 0 | 0-3 | 0-3 |
Peter Jok | 31 | 14 | 3 | 1 | 5-12 | 2-6 |
| 38 |
| 11 |
| 7 |
| 2 |
| 5-15 |
| 1-8 |
Jared Nickens | 20 | 4 | 2 | 2 | 2-6 | 0-4 |
Jaylen Brantley | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Melo Trimble | 35 | 11 | 6 | 3 | 2-7 | 2-6 |
Rasheed Sulaimon | 37 | 17 | 4 | 5 | 6-11 | 3-5 |
Robert Carter Jr. | 30 | 17 | 7 | 4 | 7-11 | 0-2 |
Varun Ram | 2 | 0 | 0 | 0 | 0-1 | 0-0 |