
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Cole Aldrich | 5 | 2 | 1 | 0 | 1-1 | 0-0 |
Daequan Cook | 5 | 2 | 0 | 1 | 1-2 | 0-0 |
Derek Fisher | 29 | 11 | 4 | 3 | 4-7 | 3-6 |
Eric Maynor | -- | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Chris Bosh | 34 | 24 | 7 | 0 | 9-14 | 1-1 |
Dexter Pittman | -- | 0 | 0 | 0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
James Harden | 36 | 19 | 4 | 5 | 5-11 | 3-8 |
Kendrick Perkins | 20 | 2 | 4 | 0 | 1-4 | 0-0 |
Kevin Durant | 43 | 32 | 11 | 3 | 13-24 | 3-6 |
Lazar Hayward | 5 | 2 | 2 | 0 | 1-2 | 0-0 |
Nick Collison | 17 | 2 | 4 | 1 | 1-3 | 0-0 |
Reggie Jackson | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Royal Ivey | 3 | 6 | 0 | 0 | 2-2 | 2-2 |
Russell Westbrook | 43 | 19 | 4 | 6 | 4-20 | 0-5 |
Serge Ibaka | 26 | 9 | 4 | 0 | 3-9 | 0-0 |
Thabo Sefolosha | 9 | 0 | 0 | 0 | 0-2 | 0-1 |
| 35 |
| 20 |
| 8 |
| 3 |
| 7-12 |
| 0-0 |
Eddy Curry | -- | 0 | 0 | 0 | 0-0 | 0-0 |
James Jones | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
Juwan Howard | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
LeBron James | 44 | 26 | 11 | 13 | 9-19 | 0-3 |
Mario Chalmers | 34 | 10 | 2 | 7 | 3-6 | 2-4 |
Mike Miller | 23 | 23 | 5 | 0 | 7-11 | 7-8 |
Norris Cole | 17 | 3 | 1 | 0 | 1-4 | 1-2 |
Ronny Turiaf | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Shane Battier | 29 | 11 | 4 | 1 | 4-8 | 3-7 |
Terrel Harris | 3 | 3 | 1 | 0 | 0-0 | 0-0 |
Udonis Haslem | 11 | 1 | 1 | 1 | 0-1 | 0-0 |