| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Cameron Johnson | 17 | 6 | 2 | 1 | 1-6 | 1-4 |
Cameron Payne | 27 | 15 | 3 | 6 | 6-11 | 3-5 |
Chris Paul | 27 | 7 | 5 | 6 | 3-8 | 0-0 |
Deandre Ayton | 41 | 22 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alex Caruso | 20 | 4 | 2 | 1 | 2-5 | 0-1 |
Andre Drummond | 20 | 6 | 11 | 0 | 3-6 | 0-0 |
| 11 |
| 0 |
| 11-15 |
| 0-0 |
Devin Booker | 41 | 19 | 4 | 6 | 6-19 | 1-4 |
Frank Kaminsky | 7 | 0 | 0 | 1 | 0-2 | 0-0 |
Jae Crowder | 31 | 9 | 3 | 2 | 2-9 | 1-7 |
Mikal Bridges | 34 | 6 | 3 | 1 | 2-5 | 2-4 |
Torrey Craig | 15 | 11 | 4 | 1 | 4-7 | 3-5 |
| 40 |
| 34 |
| 11 |
| 0 |
| 11-22 |
| 0-2 |
Ben McLemore | 4 | 0 | 1 | 0 | 0-1 | 0-1 |
Dennis Schroder | 33 | 20 | 3 | 4 | 6-11 | 1-4 |
Kentavious Caldwell-Pope | 26 | 5 | 4 | 0 | 2-4 | 0-2 |
Kyle Kuzma | 24 | 8 | 10 | 3 | 2-12 | 2-8 |
LeBron James | 38 | 21 | 6 | 9 | 9-19 | 1-5 |
Marc Gasol | 17 | 3 | 3 | 2 | 1-1 | 1-1 |
Wesley Matthews | 18 | 8 | 0 | 0 | 2-5 | 2-4 |