| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Aaron Brooks | 3 | 3 | 0 | 1 | 1-2 | 0-1 |
Andrew Wiggins | 32 | 17 | 6 | 3 | 6-14 | 1-4 |
Gorgui Dieng | 21 | 8 | 7 | 0 | 4-8 | 0-0 |
Jamal Crawford | 19 | 6 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andre Iguodala | 21 | 11 | 3 | 1 | 4-5 | 1-2 |
David West | 13 | 10 | 4 | 3 | 4-5 | 0-0 |
| 0 |
| 2 |
| 3-8 |
| 0-3 |
Jeff Teague | 35 | 14 | 1 | 5 | 4-13 | 1-5 |
Jimmy Butler III | 31 | 11 | 3 | 5 | 5-12 | 1-2 |
Karl-Anthony Towns | 27 | 16 | 12 | 1 | 5-11 | 1-4 |
Marcus Georges-Hunt | 3 | 2 | 0 | 0 | 1-1 | 0-0 |
Nemanja Bjelica | 14 | 3 | 1 | 1 | 1-4 | 1-3 |
Shabazz Muhammad | 15 | 5 | 0 | 1 | 2-6 | 0-0 |
Taj Gibson | 27 | 14 | 7 | 0 | 5-10 | 0-1 |
Tyus Jones | 13 | 2 | 4 | 2 | 1-3 | 0-1 |
| 27 |
| 7 |
| 6 |
| 6 |
| 3-6 |
| 0-2 |
JaVale McGee | 9 | 6 | 2 | 0 | 3-4 | 0-0 |
Jordan Bell | 6 | 0 | 2 | 1 | 0-0 | 0-0 |
Kevon Looney | 11 | 0 | 1 | 1 | 0-1 | 0-0 |
Klay Thompson | 33 | 28 | 5 | 3 | 11-20 | 6-12 |
Nick Young | 21 | 12 | 3 | 5 | 4-11 | 3-9 |
Omri Casspi | 20 | 13 | 3 | 1 | 5-7 | 1-1 |
Patrick McCaw | 17 | 8 | 1 | 1 | 3-4 | 2-3 |
Shaun Livingston | 19 | 8 | 2 | 5 | 4-5 | 0-0 |
Stephen Curry | 30 | 22 | 8 | 8 | 7-16 | 2-7 |
Zaza Pachulia | 15 | 0 | 5 | 2 | 0-1 | 0-0 |