| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Brian Rodríguez | 0 | 0 | 1 | 0 | 0 | — |
Carlos Vela | 1 | 0 | 3 | 0 | 0 | — |
Diego Rossi | 0 | 0 | 3 | 0 | 0 | — |
Eduard Atuesta | 0 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Cristian Pavón | 1 | 1 | 1 | 0 | 0 | — |
David Bingham | 0 | 0 | 0 | 0 | 0 | 7 |
| 1 |
| 0 |
| 0 |
| — |
Latif Blessing | 2 | 0 | 2 | 0 | 0 | — |
Mark-Anthony Kaye | 0 | 1 | 0 | 0 | 0 | — |
Tyler Miller | 0 | 0 | 0 | 0 | 0 | 3 |
| 0 |
| 2 |
| 1 |
| 1 |
| 0 |
| — |
Giancarlo González | 0 | 0 | 0 | 1 | 0 | — |
Jorgen Skjelvik | 0 | 0 | 0 | 1 | 0 | — |
Servando Carrasco | 0 | 0 | 0 | 1 | 0 | — |
Uriel Antuna | 0 | 0 | 1 | 0 | 0 | — |
Zlatan Ibrahimovic | 2 | 0 | 3 | 1 | 0 | — |