
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Chad Huffman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chad Moeller | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chad Tracy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Bruntlett | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Greg Golson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jorge Vazquez | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Kevin Russo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reegie Corona | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reid Gorecki | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Jonathan Albaladejo | 1.0 | 0 | 0 | 0 | 0 | 1 |
Tim Redding | 8.0 | 5 | 0 | 0 | 0 | 8 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Brandon Roberts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brendan Harris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Dinkelman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Peterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D'Angelo Jimenez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacque Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Plouffe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wilson Ramos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Glen Perkins | 7.0 | 7 | 1 | 1 | 0 | 6 |
Kyle Waldrop | 1.0 | 0 | 0 | 0 | 0 | 0 |
Tim Lahey |
| 1.0 |
| 2 |
| 2 |
| 2 |
| 1 |
| 1 |