| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Aaron Gordon | 30 | 10 | 5 | 1 | 4-11 | 0-5 |
Austin Rivers | 26 | 25 | 1 | 1 | 8-11 | 7-10 |
Bryn Forbes | 15 | 5 | 0 | 1 | 2-6 | 1-4 |
Davon Reed | 0 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Blake Griffin | 15 | 6 | 5 | 4 | 3-7 | 0-2 |
Bruce Brown | 12 | 0 | 3 | 1 | 0-1 | 0-0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
DeMarcus Cousins | 13 | 13 | 6 | 0 | 4-10 | 2-3 |
Facundo Campazzo | 20 | 2 | 1 | 6 | 0-1 | 0-0 |
Jeff Green | 24 | 6 | 7 | 1 | 2-4 | 0-1 |
Monte Morris | 28 | 10 | 4 | 4 | 4-9 | 0-2 |
Nikola Jokic | 35 | 26 | 10 | 8 | 8-13 | 2-2 |
Will Barton | 34 | 21 | 10 | 4 | 8-20 | 3-8 |
Zeke Nnaji | 15 | 6 | 4 | 1 | 2-4 | 0-1 |
| 26 |
| 25 |
| 1 |
| 1 |
| 8-14 |
| 4-6 |
DeAndre' Bembry | 26 | 14 | 3 | 3 | 7-11 | 0-1 |
James Johnson | 38 | 12 | 8 | 7 | 5-12 | 0-2 |
Jevon Carter | 21 | 13 | 1 | 3 | 4-8 | 4-7 |
Kessler Edwards | 37 | 9 | 6 | 1 | 3-7 | 0-2 |
LaMarcus Aldridge | 33 | 18 | 8 | 0 | 7-16 | 0-1 |
Patty Mills | 32 | 21 | 3 | 6 | 6-12 | 4-8 |