| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 4 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 15 | 16 | 0 |
| NYM | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Gonzalez | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 |
| 2 |
| 4 |
| 7 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Damian Miller | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Karros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hee-Seop Choi | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Joe Borowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Wood | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenny Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Bellhorn | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
Mark Grudzielanek | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moises Alou | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Ramon Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sammy Sosa | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Tom Goodwin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy O'Leary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Joe Borowski | 1.0 | 1 | 0 | 0 | 0 | 0 |
Juan Cruz | 2.0 | 1 | 0 | 0 | 0 | 6 |
Kerry Wood | 5.0 | 2 | 2 | 2 | 3 | 5 |
Mark Guthrie | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Cliff Floyd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Weathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graeme Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeromy Burnitz | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Joe McEwing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Bacsik Jr. | -- | -- | -- | -- | -- | — | — | — | -- | -- |
Mike Piazza | -- | -- | -- | -- | -- | 0 | 0 | 0 | -- | -- |
Mo Vaughn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rey Sanchez | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Roberto Alomar | 2 | 0 | 0 | 0 | 0 | — | — | — | 2 | 0 |
Roger Cedeno | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Scott Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timo Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tom Glavine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ty Wigginton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vance Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
David Weathers | 1.0 | 0 | 0 | 0 | 0 | 1 |
Graeme Lloyd | 1.0 | 2 | 0 | 0 | 1 | 0 |
Scott Strickland |
| 1.1 |
| 2 |
| 1 |
| 1 |
| 2 |
| 1 |
Tom Glavine | 3.2 | 8 | 5 | 5 | 4 | 2 |