| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Aaron Holiday | 6 | 0 | 1 | 1 | 0-1 | 0-1 |
Alperen Sengun | 30 | 19 | 9 | 6 | 7-15 | 1-1 |
Amen Thompson | 19 | 14 | 3 | 0 | 7-8 | 0-1 |
Cam Whitmore | 23 | 14 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Danuel House Jr. | 18 | 6 | 5 | 1 | 2-4 | 1-1 |
Furkan Korkmaz | 6 | 2 | 0 | 0 | 1-2 | 0-0 |
| 6 |
| 1 |
| 6-12 |
| 2-5 |
Dillon Brooks | 31 | 18 | 6 | 0 | 7-9 | 2-3 |
Fred VanVleet | 33 | 8 | 1 | 5 | 2-5 | 2-4 |
Jabari Smith Jr. | 31 | 13 | 7 | 2 | 5-9 | 0-1 |
Jae'Sean Tate | 13 | 2 | 4 | 2 | 1-4 | 0-3 |
Jalen Green | 27 | 20 | 5 | 3 | 7-16 | 1-7 |
Jeff Green | 13 | 1 | 2 | 0 | 0-5 | 0-1 |
Jock Landale | 9 | 4 | 1 | 0 | 2-2 | 0-0 |
Nate Williams | 5 | 2 | 1 | 1 | 0-2 | 0-0 |
| 31 |
| 41 |
| 10 |
| 3 |
| 12-21 |
| 1-5 |
Kelly Oubre Jr. | 26 | 7 | 2 | 0 | 3-8 | 1-3 |
KJ Martin | 6 | 0 | 1 | 0 | 0-1 | 0-0 |
Marcus Morris Sr. | 14 | 8 | 5 | 1 | 3-3 | 2-2 |
Nicolas Batum | 28 | 5 | 5 | 3 | 2-7 | 1-3 |
Patrick Beverley | 29 | 11 | 5 | 6 | 3-8 | 1-4 |
Paul Reed | 17 | 7 | 4 | 2 | 3-4 | 0-0 |
Tobias Harris | 31 | 10 | 3 | 2 | 3-7 | 2-3 |
Tyrese Maxey | 35 | 27 | 1 | 7 | 8-18 | 6-10 |