| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
J.D. Weatherspoon | 26 | 13 | 3 | 2 | 5-8 | 1-2 |
Nathan Boothe | 23 | 15 | 1 | 5 | 7-13 | 1-2 |
Justin Drummond | 29 | 13 | 4 | 3 | 4-11 | 2-4 |
Julius Brown | 34 | 9 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Perry Ellis | 31 | 21 | 11 | 1 | 9-15 | 1-1 |
Joel Embiid | 31 | 14 | 10 | 2 | 5-9 | 0-0 |
| 2 |
| 5 |
| 3-11 |
| 3-4 |
Rian Pearson | 32 | 10 | 4 | 0 | 5-11 | 0-0 |
Matt Smith | 14 | 6 | 5 | 0 | 2-7 | 1-3 |
Zach Garber | 15 | 2 | 3 | 0 | 1-2 | 0-0 |
Jordan Lauf | 9 | 8 | 3 | 0 | 2-2 | 0-0 |
Jonathan Williams | 18 | 7 | 1 | 0 | 3-4 | 1-1 |
| 29 |
| 8 |
| 2 |
| 3 |
| 3-7 |
| 1-3 |
Andrew Wiggins | 38 | 20 | 5 | 1 | 7-14 | 1-4 |
Naadir Tharpe | 27 | 20 | 3 | 8 | 7-8 | 4-5 |
Jamari Traylor | 9 | 4 | 3 | 1 | 2-2 | 0-0 |
Tarik Black | 7 | 4 | 3 | 0 | 2-4 | 0-0 |
Brannen Greene | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Frank Mason III | 23 | 2 | 2 | 7 | 1-5 | 0-1 |