| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Chris Andersen | 29 | 10 | 5 | 0 | 2-2 | 0-0 |
Chris Bosh | 37 | 4 | 10 | 0 | 2-11 | 0-3 |
Dwyane Wade | 34 | 22 | 4 | 4 | 10-15 | 0-2 |
LeBron James | 39 | 30 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Amar'e Stoudemire | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
Carmelo Anthony | 41 | 26 | 8 | 4 | 8-17 | 1-4 |
| 8 |
| 7 |
| 13-22 |
| 1-3 |
Mario Chalmers | 28 | 11 | 2 | 2 | 4-8 | 1-2 |
Michael Beasley | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Norris Cole | 26 | 9 | 1 | 3 | 4-5 | 1-2 |
Ray Allen | 15 | 3 | 1 | 0 | 1-4 | 1-3 |
Shane Battier | 30 | 16 | 2 | 2 | 5-8 | 4-7 |
Toney Douglas | 1 | 1 | 1 | 0 | 0-0 | 0-0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0-0 |
| 0-0 |
Jeremy Tyler | 8 | 1 | 2 | 0 | 0-2 | 0-0 |
JR Smith | 40 | 20 | 2 | 0 | 6-11 | 4-7 |
Kenyon Martin | 15 | 4 | 2 | 1 | 2-3 | 0-0 |
Metta World Peace | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Pablo Prigioni | 26 | 6 | 3 | 4 | 2-5 | 2-5 |
Raymond Felton | 34 | 7 | 2 | 4 | 3-9 | 1-3 |
Tim Hardaway Jr. | 37 | 17 | 1 | 1 | 7-14 | 3-7 |
Toure' Murry | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Tyson Chandler | 34 | 8 | 11 | 0 | 4-5 | 0-0 |