
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Ben Chiarot | 2 | 0 | 2 | 0 | 0 |
Brendan Gallagher | 1 | 0 | 3 | 0 | 0 |
Brett Kulak | 0 | 1 | -2 | 0 | 0 |
Christian Folin | 0 | 0 | 1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Carey Price | 29 | 3 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Ovechkin | 1 | 0 | 0 | 0 | 2 |
Brenden Dillon | 0 | 0 | -2 | 0 | 0 |
Carl Hagelin | 0 |
Ilya Kovalchuk | 0 | 0 | 1 | 0 | 0 |
Jeff Petry | 0 | 1 | -1 | 0 | 0 |
Joel Armia | 0 | 0 | -3 | 0 | 0 |
Jonathan Drouin | 0 | 0 | -2 | 0 | 2 |
Jordan Weal | 0 | 0 | 0 | 0 | 0 |
Max Domi | 0 | 1 | 1 | 0 | 0 |
Nate Thompson | 0 | 0 | -1 | 0 | 0 |
Nick Cousins | 0 | 0 | 0 | 0 | 0 |
Nick Suzuki | 0 | 0 | -2 | 0 | 0 |
Paul Byron | 0 | 0 | 0 | 0 | 0 |
Phillip Danault | 0 | 1 | 2 | 0 | 0 |
Shea Weber | 1 | 0 | 1 | 0 | 0 |
Tomas Tatar | 0 | 1 | 3 | 0 | 0 |
Xavier Ouellet | 0 | 0 | 0 | 0 | 0 |
| 1 |
| 0 |
| 0 |
| 0 |
Dmitry Orlov | 0 | 0 | -1 | 0 | 0 |
Evgeny Kuznetsov | 0 | 1 | 0 | 0 | 0 |
Garnet Hathaway | 0 | 0 | 0 | 0 | 0 |
Jakub Vrana | 0 | 0 | -1 | 0 | 0 |
John Carlson | 0 | 0 | -1 | 0 | 0 |
Lars Eller | 1 | 0 | 0 | 0 | 0 |
Michal Kempny | 0 | 0 | 1 | 0 | 0 |
Nic Dowd | 0 | 0 | 0 | 0 | 0 |
Nick Jensen | 0 | 0 | 0 | 0 | 0 |
Nicklas Backstrom | 0 | 2 | 0 | 0 | 0 |
Radko Gudas | 0 | 0 | 1 | 0 | 0 |
Richard Panik | 0 | 1 | 0 | 0 | 0 |
T.J. Oshie | 0 | 0 | 0 | 0 | 0 |
Tom Wilson | 1 | 0 | 1 | 0 | 0 |
Travis Boyd | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Braden Holtby | 28 | 4 |