| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Brock Osweiler | 22/38 | 193 | 0 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Brock Osweiler | 4 | 27 | 0 | 18 |
C.J. Anderson | 16 | 88 | 1 | 21 |
Devontae Booker | 8 | 47 | 0 | 11 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
C.J. Anderson | 7 | 45 | 0 | 14 |
Devontae Booker | 5 | 24 | 0 | 19 |
De'Angelo Henderson | 1 | 7 | 0 | 7 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Jordan Taylor | 1 | 0 | 0 | 0 |
Austin Traylor | 1 | 0 | 0 | 0 |
Bennie Fowler | 1 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Kirk Cousins | 19/37 | 299 | 3 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Kirk Cousins | 5 | 8 |
| 1 |
| -3 |
| 0 |
| -3 |
| 4 |
| 52 |
| 0 |
| 24 |
Jordan Taylor | 1 | 22 | 0 | 22 |
Andy Janovich | 2 | 21 | 0 | 16 |
Austin Traylor | 1 | 14 | 0 | 14 |
Isaiah McKenzie | 1 | 8 | 0 | 8 |
Bennie Fowler | 0 | 0 | 0 | 0 |
Jeff Heuerman | 0 | 0 | 0 | 0 |
| 4 |
| 0 |
| 0.5 |
| 0 |
Brandon Marshall | 9 | 0 | 0 | 1 |
Todd Davis | 8 | 0 | 1.5 | 0 |
Darian Stewart | 6 | 0 | 0.5 | 0 |
Shaquil Barrett | 5 | 0 | 1 | 0 |
Aqib Talib | 5 | 0 | 0 | 1 |
Bradley Roby | 3 | 0 | 0 | 1 |
Zach Kerr | 3 | 0 | 0 | 0 |
Domata Peko Sr. | 2 | 0 | 0 | 0 |
Will Parks | 2 | 0 | 1 | 1 |
Jamal Carter | 2 | 0 | 0 | 0 |
Dymonte Thomas | 2 | 0 | 0 | 0 |
Chris Harris Jr. | 1 | 0 | 0 | 0 |
Shelby Harris | 1 | 0 | 0 | 0 |
Matt Paradis | 1 | 0 | 0 | 0 |
Deiontrez Mount | 1 | 0 | 0 | 0 |
Connor McGovern | 1 | 0 | 0 | 0 |
Joe Jones | 1 | 0 | 0 | 0 |
Kyle Peko | 1 | 0 | 0 | 0 |
Marcus Rios | 0 | 0 | 0 | 1 |
DeMarcus Walker | 0 | 0 | 0 | 0 |
| 0 |
| 7 |
Samaje Perine | 17 | 53 | 0 | 11 |
Kapri Bibbs | 7 | 26 | 0 | 13 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Samaje Perine | 3 | 21 | 0 | 9 |
Kapri Bibbs | 2 | 28 | 0 | 21 |
Ryan Grant | 4 | 85 | 0 | 36 |
Josh Doctson | 2 | 61 | 1 | 48 |
Jamison Crowder | 4 | 47 | 1 | 15 |
Vernon Davis | 2 | 42 | 1 | 31 |
Brian Quick | 1 | 9 | 0 | 9 |
Jeremy Sprinkle | 1 | 6 | 0 | 6 |
Niles Paul | 0 | 0 | 0 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Niles Paul | 2 | 0 | 0 | 0 |
Zach Vigil | 14 | 0 | 1 | 0 |
Anthony Lanier II | 1 | 0 | 0 | 1 |
Martrell Spaight | 8 | 0 | 1 | 1 |
Preston Smith | 5 | 2 | 3 | 0 |
Josh Norman | 5 | 0 | 0 | 0 |
Ryan Kerrigan | 4 | 2 | 2 | 0 |
D.J. Swearinger | 4 | 0 | 0 | 1 |
Deshazor Everett | 4 | 0 | 0 | 0 |
Bashaud Breeland | 4 | 0 | 0 | 1 |
Josh Harvey-Clemons | 4 | 0 | 0 | 0 |
Junior Galette | 3 | 0 | 0 | 0 |
Stacy McGee | 2 | 0 | 0 | 0 |
Quinton Dunbar | 2 | 0 | 0 | 0 |
Kendall Fuller | 2 | 0 | 0 | 1 |
A.J. Francis | 2 | 0 | 0 | 0 |
Pete Robertson | 1 | 0 | 0 | 0 |
Fabian Moreau | 1 | 0 | 0 | 0 |
Otha Peters | 1 | 0 | 0 | 0 |
Ziggy Hood | 1 | 0 | 0 | 0 |
Matt Ioannidis | 1 | 0 | 0 | 0 |
Fish Smithson | 1 | 0 | 0 | 0 |