| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Ayoub Jabbari | 0 | 0 | 1 | 0 | 0 | — |
Brenner | 2 | 0 | 2 | 1 | 0 | — |
Evander | 0 | 0 | 1 | 0 | 0 | — |
Nick Hagglund | 0 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Andrés Herrera | 0 | 1 | 0 | 0 | 0 | — |
Diego Rossi | 0 | 0 | 1 | 0 | 0 | — |
| 0 |
| 1 |
| 0 |
| — |
Roman Celentano | 0 | 0 | 0 | 0 | 0 | 4 |
Samuel Gidi | 0 | 1 | 0 | 0 | 0 | — |
Teenage Hadebe | 0 | 1 | 0 | 0 | 0 | — |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| — |
Jacen Russell-Rowe | 1 | 0 | 2 | 0 | 0 | — |
Malte Amundsen | 0 | 0 | 0 | 1 | 0 | — |
Patrick Schulte | 0 | 0 | 0 | 0 | 0 | 3 |
Sean Zawadzki | 0 | 0 | 1 | 0 | 0 | — |
Taha Habroune | 0 | 0 | 0 | 1 | 0 | — |