| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Cornelious Brown IV | 12/26 | 68 | 0 | 1 |
Darren Grainger | 2/4 | 22 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Aubry Payne | 1 | 0 | 0 | 0 |
Cornelious Brown IV | 9 | 17 | 1 | 8 |
Cornelius McCoy | 1 | 29 | 0 | 29 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Aubry Payne | 1 | 7 | 0 | 7 |
Cornelius McCoy | 2 | 10 | 0 | 10 |
Destin Coates | 1 | 6 | 0 | 6 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Jacolby Criswell | 2/2 | 54 | 1 | 0 |
Sam Howell | 21/29 | 352 | 3 | 0 |
| Player | CAR | YDS | TD |
|---|
| 5 |
| 56 |
| 0 |
| 36 |
Destin Coates | 11 | 10 | 0 | 7 |
Jamil Muhammad | 0 | 9 | 0 | 9 |
Jamyest Williams | 4 | 5 | 0 | 4 |
Marcus Carroll | 6 | 19 | 1 | 5 |
Robert Lewis | 1 | 5 | 0 | 5 |
Tucker Gregg | 7 | 31 | 0 | 10 |
| 3 |
| 13 |
| 0 |
| 8 |
Jamari Thrash | 2 | 18 | 0 | 10 |
Marcus Carroll | 1 | -2 | 0 | 0 |
Robert Lewis | 1 | 17 | 0 | 17 |
Sam Pinckney | 1 | 12 | 0 | 12 |
Terrance Dixon | 2 | 9 | 0 | 5 |
| LONG |
|---|
British Brooks | 4 | 10 | 1 | 5 |
Caleb Hood | 4 | 14 | 0 | 11 |
Elijah Green | 3 | 9 | 0 | 4 |
Jacolby Criswell | 1 | 1 | 0 | 1 |
Josh Henderson | 2 | 5 | 0 | 3 |
Sam Howell | 11 | 104 | 2 | 62 |
Ty Chandler | 15 | 58 | 1 | 16 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Antoine Green | 3 | 117 | 1 | 57 |
Bryson Nesbit | 1 | 47 | 1 | 47 |
Emery Simmons | 3 | 73 | 1 | 41 |
Garrett Walston | 1 | 22 | 0 | 22 |
John Copenhaver | 1 | 7 | 0 | 7 |
Josh Downs | 8 | 73 | 1 | 13 |
Justin Olson | 1 | 10 | 0 | 10 |
Kamari Morales | 4 | 42 | 0 | 17 |
Ty Chandler | 1 | 15 | 0 | 15 |