| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Marcus Mariota | 18/26 | 253 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Ayele Forde | 2 | 9 | 0 | 6 |
Byron Marshall | 13 | 43 | 0 | 14 |
De'Anthony Thomas | 3 | 13 | 0 | 6 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Bralon Addison | 5 | 48 | 0 | 16 |
Byron Marshall | 2 | 5 | 0 | 3 |
De'Anthony Thomas | 2 | 24 | 0 | 19 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Case McCoy | 8/17 | 48 | 0 | 2 |
Tyrone Swoopes | 1/6 | 8 | 0 | 0 |
| Player | CAR | YDS | TD |
|---|
| 1 |
| -6 |
| 0 |
| 0 |
Josh Huff | 1 | 1 | 0 | 1 |
Kenny Bassett | 1 | 1 | 0 | 1 |
Marcus Mariota | 15 | 133 | 0 | 33 |
Thomas Tyner | 6 | 22 | 0 | 9 |
| 1 |
| 27 |
| 0 |
| 27 |
Johnny Mundt | 1 | 20 | 0 | 20 |
Josh Huff | 5 | 104 | 1 | 24 |
Thomas Tyner | 2 | 25 | 0 | 14 |
| LONG |
|---|
Case McCoy | 2 | -9 | 1 | 1 |
Joe Bergeron | 8 | 21 | 0 | 7 |
Malcolm Brown | 26 | 130 | 0 | 40 |
Tyrone Swoopes | 8 | 38 | 0 | 26 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Geoff Swaim | 1 | 2 | 0 | 2 |
Greg Daniels | 1 | 8 | 0 | 8 |
Jaxon Shipley | 1 | 8 | 0 | 8 |
Joe Bergeron | 2 | 16 | 0 | 11 |
Kendall Sanders | 2 | 10 | 0 | 7 |
Mike Davis | 2 | 12 | 0 | 11 |