
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Duran Ferree | 0 | 0 | 0 | 0 | 0 | 2 |
Osvald Søe | 1 | 0 | 1 | 0 | 0 | — |
Dagur Thórhallsson | 1 | 0 | 2 | 0 | 0 | — |
Jeppe Tverskov | 0 | 1 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Jesus Rodriguez | 0 | 0 | 0 | 0 | 0 | 4 |
Facundo Almada | 0 | 1 | 0 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| — |
David Vazquez | 1 | 0 | 2 | 0 | 0 | — |
Bryan Zamblé | 0 | 0 | 1 | 0 | 0 | — |
Bryce Duke | 0 | 1 | 0 | 0 | 0 | — |
Alex Mighten | 0 | 0 | 1 | 0 | 0 | — |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| — |
Eduardo Mustre | 1 | 0 | 2 | 0 | 0 | — |
Emiliano Gomez | 0 | 0 | 1 | 0 | 0 | — |