| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Jeff George | 16/30 | 160 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Craig Heyward | 11 | 24 | 0 | 8 |
Eric Metcalf | 3 | 20 | 0 | 14 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Craig Heyward | 4 | 56 | 0 | 21 |
Eric Metcalf | 6 | 34 | 0 | 11 |
Tyrone Brown | 2 | 27 | 0 | 19 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Kevin Ross | 9 | 0 | 0 | 0 |
Ron Davis | 7 | 0 | 0 | 0 |
Darryl Talley | 7 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Chris Miller | 27/38 | 328 | 2 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Chris Miller | 2 | -3 |
| 1 |
| 21 |
| 0 |
| 21 |
Darryl Spencer | 2 | 16 | 0 | 9 |
Mitch Lyons | 1 | 6 | 0 | 6 |
| 6 |
| 0 |
| 0 |
| 0 |
Jessie Tuggle | 6 | 0 | 0 | 0 |
Roger Harper | 6 | 0 | 0 | 0 |
Jumpy Geathers | 5 | 1 | 0 | 0 |
Chuck Smith | 3 | 0 | 0 | 0 |
Clay Matthews | 3 | 0 | 0 | 1 |
Chris Doleman | 2 | 0 | 0 | 1 |
Moe Gardner | 2 | 0 | 0 | 0 |
Ron George | 1 | 0 | 0 | 0 |
Pierce Holt | 1 | 0 | 0 | 0 |
Anthony Phillips | 1 | 0 | 0 | 0 |
Brad Edwards | 1 | 0 | 0 | 0 |
| 0 |
| -1 |
Jerome Bettis | 19 | 88 | 0 | 16 |
Leonard Russell | 6 | 29 | 0 | 14 |
Johnny Bailey | 2 | 19 | 1 | 12 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Jerome Bettis | 1 | 10 | 0 | 10 |
Leonard Russell | 2 | 8 | 0 | 4 |
Johnny Bailey | 5 | 28 | 0 | 12 |
Isaac Bruce | 10 | 191 | 2 | 59 |
Jessie Hester | 3 | 39 | 0 | 19 |
Troy Drayton | 3 | 27 | 0 | 17 |
Todd Kinchen | 2 | 18 | 0 | 9 |
Marv Cook | 1 | 7 | 0 | 7 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Toby Wright | 7 | 0 | 0 | 0 |
Todd Lyght | 6 | 0 | 0 | 1 |
Gerald McBurrows | 5 | 0 | 0 | 2 |
Jimmie Jones | 3 | 0 | 0 | 0 |
Roman Phifer | 2 | 1 | 0 | 1 |
D'Marco Farr | 2 | 1 | 0 | 0 |
Sean Gilbert | 2 | 0 | 0 | 0 |
Keith Lyle | 2 | 0 | 0 | 0 |
Torin Dorn | 2 | 0 | 0 | 0 |
Kevin Carter | 1 | 0 | 0 | 0 |
Anthony Parker | 1 | 0 | 0 | 0 |