| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
| NYY | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
Christian Vázquez | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
David Ortiz | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Dustin Pedroia | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanley Ramirez | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackie Bradley Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Josh Rutledge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mookie Betts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Travis Shaw | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Xander Bogaerts | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Rick Porcello | 7.0 | 6 | 3 | 3 | 2 | 5 |
Tommy Layne | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hicks | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Gamel Debut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Gardner | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Brian McCann | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Carlos Ivan Beltran | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
Didi Gregorius | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Ackley | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby Ellsbury | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Mark Teixeira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ronald Torreyes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Starlin Castro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Andrew Miller | 1.1 | 3 | 0 | 0 | 1 | 4 |
Chasen Shreve | 0.1 | 1 | 0 | 0 | 0 | 0 |
Dellin Betances |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
Kirby Yates | 0.2 | 0 | 0 | 0 | 0 | 1 |
Michael Pineda | 6.0 | 8 | 2 | 2 | 1 | 4 |