
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alexander Kerfoot | 1 | 0 | 1 | 0 | 0 |
Auston Matthews | 0 | 0 | -4 | 0 | 0 |
Calle Jarnkrok | 1 | 0 | 0 | 0 | 0 |
Conor Timmins | 0 |
| Player | SV | GA |
|---|---|---|
Matt Murray | 17 | 4 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Barrett Hayton | 1 | 2 | 1 | 0 | 2 |
Christian Fischer | 0 | 0 | 2 | 0 | 0 |
| 2 |
| 0 |
| 0 |
| 2 |
David Kampf | 0 | 0 | 1 | 0 | 0 |
Dryden Hunt | 0 | 0 | 0 | 0 | 5 |
John Tavares | 0 | 0 | -2 | 0 | 2 |
Justin Holl | 0 | 1 | 0 | 0 | 0 |
Mark Giordano | 0 | 1 | 0 | 0 | 0 |
Michael Bunting | 0 | 0 | -3 | 0 | 2 |
Mitch Marner | 0 | 0 | -2 | 0 | 2 |
Morgan Rielly | 0 | 1 | -3 | 0 | 0 |
Pierre Engvall | 0 | 1 | 0 | 0 | 0 |
Pontus Holmberg | 1 | 0 | 0 | 0 | 0 |
Timothy Liljegren | 0 | 0 | -1 | 0 | 0 |
TJ Brodie | 0 | 0 | 0 | 0 | 0 |
William Nylander | 0 | 0 | -4 | 0 | 0 |
Zachary Aston-Reese | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
J.J. Moser | 1 | 0 | 1 | 0 | 0 |
Jack McBain | 2 | 0 | 1 | 0 | 5 |
Jakob Chychrun | 1 | 0 | 1 | 0 | 0 |
Joshua Brown | 0 | 0 | 1 | 0 | 0 |
Juuso Välimäki | 0 | 1 | 0 | 0 | 2 |
Lawson Crouse | 0 | 1 | 2 | 0 | 0 |
Michael Carcone | 0 | 0 | 0 | 0 | 0 |
Nick Bjugstad | 1 | 1 | 2 | 0 | 0 |
Nick Ritchie | 0 | 1 | 0 | 0 | 0 |
Nick Schmaltz | 0 | 0 | 0 | 0 | 0 |
Patrik Nemeth | 0 | 0 | 1 | 0 | 0 |
Shayne Gostisbehere | 0 | 1 | 1 | 0 | 2 |
Travis Boyd | 0 | 0 | 1 | 0 | 0 |
Troy Stecher | 0 | 0 | 1 | 0 | 0 |
Zack Kassian | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Karel Vejmelka | 29 | 3 |