
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Prieto | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Bobby Scales | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Brandon Moss | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Murphy | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ed Rogers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacoby Ellsbury | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe McEwing | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Cash | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Tucker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Jon Lester | 7.0 | 4 | 2 | 2 | 3 | 5 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Chris Heintz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darnell McDonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Jones | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gil Velazquez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Glenn Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ken Harvey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Tolbert | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Watkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trent Oeltjen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Brad Baker | 1.0 | 1 | 0 | 0 | 0 | 2 |
Jason Miller | 5.1 | 9 | 5 | 5 | 2 | 4 |
Julio DePaula |
| 0.2 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |