| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Cameron Bairstow | 37 | 24 | 6 | 1 | 7-15 | 0-0 |
Alex Kirk | 18 | 5 | 5 | 1 | 2-8 | 0-3 |
Pancake Thomas | 16 | 2 | 2 | 1 | 0-3 | 0-2 |
Hugh Greenwood | 32 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Perry Ellis | 31 | 21 | 9 | 0 | 9-14 | 1-2 |
Joel Embiid | 25 | 18 | 6 | 0 | 5-6 | 0-0 |
| 4 |
| 1 |
| 0-1 |
| 0-0 |
Kendall Williams | 38 | 24 | 2 | 2 | 7-13 | 2-5 |
Nick Banyard | 17 | 2 | 2 | 0 | 0-2 | 0-1 |
Obij Aget | 7 | 0 | 3 | 0 | 0-1 | 0-0 |
Deshawn Delaney | 6 | 0 | 1 | 1 | 0-2 | 0-1 |
Cullen Neal | 18 | 4 | 2 | 0 | 1-7 | 0-2 |
Arthur Edwards | 11 | 2 | 1 | 1 | 1-2 | 0-0 |
| 34 |
| 10 |
| 4 |
| 3 |
| 4-7 |
| 1-2 |
Andrew Wiggins | 28 | 11 | 4 | 1 | 3-11 | 0-2 |
Naadir Tharpe | 37 | 8 | 3 | 9 | 3-8 | 2-5 |
Landen Lucas | 10 | 2 | 5 | 0 | 1-1 | 0-0 |
Jamari Traylor | 9 | 4 | 1 | 3 | 1-1 | 0-0 |
Tarik Black | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Justin Wesley | 2 | 1 | 1 | 0 | 0-0 | 0-0 |
Brannen Greene | 16 | 5 | 1 | 2 | 2-5 | 1-3 |
Frank Mason III | 6 | 0 | 1 | 1 | 0-1 | 0-0 |