
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Jacoby Brissett | 8/10 | 124 | 2 | 0 |
Sam Howell | 11/26 | 102 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Antonio Gibson | 4 | 15 | 0 | 8 |
Chris Rodriguez Jr. | 10 | 35 | 0 | 11 |
Jacoby Brissett | 2 | 9 | 0 | 9 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Antonio Gibson | 5 | 20 | 0 | 8 |
Byron Pringle | 1 | 5 | 0 | 5 |
Curtis Samuel | 5 | 41 | 2 | 19 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Andre Jones Jr. | 1 | 0 | 0 | 1 |
Benjamin St-Juste | 3 | 0 | 0 | 1 |
Casey Toohill | 4 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Matthew Stafford | 25/33 | 258 | 2 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Demarcus Robinson | 1 | 23 |
| 1 |
| -2 |
| 0 |
| -2 |
Sam Howell | 3 | 22 | 0 | 13 |
Tress Way | 1 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Jahan Dotson | 1 | 12 | 0 | 12 |
John Bates | 0 | 0 | 0 | 0 |
Jonathan Williams | 0 | 0 | 0 | 0 |
Logan Thomas | 1 | 7 | 0 | 7 |
Terry McLaurin | 6 | 141 | 1 | 48 |
| 1 |
| 0 |
| 0 |
| 0 |
Cody Barton | 13 | 0 | 0 | 0 |
Daron Payne | 3 | 2 | 2 | 0 |
Dyami Brown | 1 | 0 | 0 | 0 |
Jalen Harris | 2 | 0 | 0 | 0 |
John Ridgeway III | 3 | 0 | 0 | 0 |
Jonathan Allen | 4 | 0 | 1 | 0 |
Kam Curl | 5 | 0 | 0 | 0 |
Kendall Fuller | 11 | 0 | 1 | 0 |
Khaleke Hudson | 13 | 0 | 1 | 0 |
KJ Henry | 5 | 0 | 1 | 0 |
Percy Butler | 9 | 0 | 0 | 0 |
Phidarian Mathis | 2 | 0 | 0 | 0 |
Quan Martin | 10 | 1 | 0 | 0 |
Terry McLaurin | 1 | 0 | 0 | 0 |
| 0 |
| 23 |
Kyren Williams | 27 | 152 | 1 | 27 |
Matthew Stafford | 1 | 2 | 0 | 2 |
Puka Nacua | 2 | 3 | 0 | 2 |
Royce Freeman | 6 | 16 | 0 | 4 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Cooper Kupp | 8 | 111 | 1 | 62 |
Davis Allen | 1 | 14 | 0 | 14 |
Demarcus Robinson | 2 | 44 | 1 | 23 |
Kyren Williams | 5 | 3 | 0 | 7 |
Puka Nacua | 5 | 50 | 0 | 18 |
Tyler Higbee | 4 | 36 | 0 | 14 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Aaron Donald | 3 | 0 | 0 | 0 |
Ahkello Witherspoon | 0 | 0 | 0 | 2 |
Ben Skowronek | 3 | 0 | 0 | 0 |
Bobby Brown III | 4 | 0 | 1 | 0 |
Byron Young | 3 | 0 | 0 | 0 |
Christian Rozeboom | 5 | 0 | 0 | 1 |
Derion Kendrick | 4 | 0 | 0 | 0 |
Ernest Jones IV | 7 | 1 | 2 | 1 |
John Johnson III | 3 | 0 | 0 | 1 |
Jonah Williams | 2 | 0 | 0 | 0 |
Jordan Fuller | 5 | 0 | 0 | 0 |
Keir Thomas II | 0 | 0 | 0 | 0 |
Kobie Turner | 1 | 0 | 0 | 0 |
Larrell Murchison | 1 | 0 | 0 | 0 |
Michael Hoecht | 3 | 0 | 0 | 1 |
Nick Hampton | 0 | 0 | 0 | 1 |
Quentin Lake | 5 | 0 | 0 | 2 |
Russ Yeast | 1 | 0 | 0 | 0 |
Troy Reeder | 1 | 0 | 0 | 0 |