| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Boyd Kane | 0 | 0 | 0 | 0 | 0 |
Denis Gauthier | 0 | 0 | 0 | 0 | 0 |
Derian Hatcher | 0 | 0 | 0 | 0 | 0 |
Freddy Meyer | 0 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Ovechkin | 0 | 0 | 0 | 0 | 0 |
Alexander Semin | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Geoff Sanderson | 0 | 0 | 0 | 0 | 0 |
Jeff Carter | 0 | 0 | 0 | 0 | 0 |
Joni Pitkanen | 0 | 0 | 0 | 0 | 0 |
Kyle Calder | 0 | 0 | 0 | 0 | 0 |
Mark Cullen | 0 | 0 | 0 | 0 | 0 |
Mike Knuble | 0 | 0 | 0 | 0 | 0 |
Mike Richards | 0 | 0 | 0 | 0 | 0 |
Niko Dimitrakos | 0 | 0 | 0 | 0 | 0 |
Nolan Baumgartner | 0 | 0 | 0 | 0 | 0 |
Petr Nedved | 0 | 0 | 0 | 0 | 0 |
R.J. Umberger | 0 | 0 | 0 | 0 | 0 |
Randy Jones | 0 | 0 | 0 | 0 | 0 |
Randy Robitaille | 0 | 0 | 0 | 0 | 0 |
Riley Cote | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Ben Clymer | 0 | 0 | 0 | 0 | 0 |
Brian Pothier | 0 | 0 | 0 | 0 | 0 |
Brian Sutherby | 0 | 0 | 0 | 0 | 0 |
Bryan Muir | 0 | 0 | 0 | 0 | 0 |
Chris Clark | 0 | 0 | 0 | 0 | 0 |
Dainius Zubrus | 0 | 0 | 0 | 0 | 0 |
Donald Brashear | 0 | 0 | 0 | 0 | 0 |
Jakub Klepis | 0 | 0 | 0 | 0 | 0 |
Kris Beech | 0 | 0 | 0 | 0 | 0 |
Matt Bradley | 0 | 0 | 0 | 0 | 0 |
Matt Pettinger | 0 | 0 | 0 | 0 | 0 |
Mike Green | 0 | 0 | 0 | 0 | 0 |
Richard Zednik | 0 | 0 | 0 | 0 | 0 |
Shaone Morrisonn | 0 | 0 | 0 | 0 | 0 |
Steve Eminger | 0 | 0 | 0 | 0 | 0 |