
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Derik Queen | 22 | 6 | 3 | 7 | 3-5 | 0-1 |
Herbert Jones | 36 | 7 | 2 | 2 | 2-6 | 1-4 |
Jeremiah Fears | 20 | 13 | 2 | 4 | 4-8 | 3-4 |
Jose Alvarado | 17 | 9 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
AJ Green | 36 | 20 | 3 | 2 | 7-13 | 6-12 |
Amir Coffey | 25 | 16 | 5 | 1 | 7-8 | 2-3 |
| 5 |
| 1 |
| 3-5 |
| 3-5 |
Karlo Matkovic | 15 | 7 | 3 | 1 | 3-7 | 1-3 |
Micah Peavy | 12 | 2 | 2 | 0 | 1-4 | 0-3 |
Saddiq Bey | 35 | 22 | 3 | 2 | 7-13 | 4-7 |
Trey Murphy III | 40 | 44 | 6 | 6 | 15-28 | 12-19 |
Yves Missi | 31 | 7 | 7 | 1 | 2-7 | 0-0 |
Zion Williamson | 38 | 20 | 5 | 8 | 5-11 | 0-0 |
| 5 |
| 0 |
| 1 |
| 1 |
| 0-2 |
| 0-0 |
Gary Trent Jr. | 24 | 13 | 0 | 2 | 5-7 | 3-5 |
Jericho Sims | 28 | 8 | 6 | 4 | 4-4 | 0-0 |
Kevin Porter Jr. | 29 | 18 | 6 | 9 | 7-14 | 0-3 |
Kyle Kuzma | 31 | 7 | 6 | 9 | 3-5 | 1-2 |
Myles Turner | 29 | 16 | 9 | 1 | 7-11 | 2-5 |
Pete Nance | 19 | 16 | 3 | 3 | 6-9 | 4-7 |
Ryan Rollins | 40 | 27 | 4 | 4 | 10-19 | 3-10 |