| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Chase Daniel | 26/39 | 285 | 1 | 2 |
Tarik Cohen | 1/1 | 1 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Chase Daniel | 4 | 4 | 0 | 4 |
Tarik Cohen | 8 | 30 | 0 | 11 |
Jordan Howard | 16 | 76 | 0 | 25 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Tarik Cohen | 12 | 156 | 0 | 46 |
Jordan Howard | 1 | 4 | 0 | 4 |
Taquan Mizzell | 2 | 16 | 0 | 9 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Chase Daniel | 1 | 0 | 0 | 0 |
Taquan Mizzell | 1 | 0 | 0 | 0 |
Akiem Hicks | 6 | 1 | 1 | 1 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Eli Manning | 19/35 | 170 | 1 | 1 |
Odell Beckham Jr. | 1/1 | 49 | 1 | 0 |
| Player | CAR | YDS | TD |
|---|
| 3 |
| 7 |
| 0 |
| 4 |
Akiem Hicks | 1 | 1 | 1 | 1 |
| 5 |
| 79 |
| 0 |
| 30 |
Taylor Gabriel | 3 | 17 | 0 | 7 |
Josh Bellamy | 1 | 8 | 0 | 8 |
Adam Shaheen | 2 | 5 | 1 | 3 |
Anthony Miller | 1 | 1 | 1 | 1 |
Trey Burton | 0 | 0 | 0 | 0 |
Ben Braunecker | 0 | 0 | 0 | 0 |
| 1 |
| 0 |
| 0 |
| 0 |
Danny Trevathan | 10 | 0 | 1 | 0 |
Roquan Smith | 10 | 0 | 0 | 0 |
Eddie Jackson | 6 | 0 | 0 | 1 |
Bilal Nichols | 6 | 0 | 1 | 0 |
Khalil Mack | 5 | 1 | 1 | 1 |
Prince Amukamara | 5 | 0 | 0 | 1 |
Eddie Goldman | 5 | 0 | 0.5 | 0 |
Adrian Amos | 4 | 0 | 1 | 1 |
Leonard Floyd | 3 | 1 | 1 | 0 |
Aaron Lynch | 3 | 0 | 0 | 0 |
DeAndre Houston-Carson | 3 | 0 | 0 | 0 |
Kevin Toliver II | 2 | 0 | 0 | 0 |
Kyle Fuller | 2 | 0 | 0 | 3 |
Nick Kwiatkoski | 2 | 0 | 0 | 0 |
Daniel Brown | 2 | 0 | 0 | 0 |
Jonathan Bullard | 2 | 0 | 0 | 0 |
Patrick Scales | 1 | 0 | 0 | 0 |
Bryce Callahan | 1 | 0 | 1 | 0 |
Cody Whitehair | 1 | 0 | 0 | 0 |
Joel Iyiegbuniwe | 1 | 0 | 0 | 0 |
Michael Burton | 1 | 0 | 0 | 0 |
| LONG |
|---|
Saquon Barkley | 24 | 125 | 0 | 29 |
Wayne Gallman | 5 | 16 | 0 | 9 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Odell Beckham Jr. | 3 | 35 | 1 | 20 |
Saquon Barkley | 3 | 21 | 0 | 17 |
Wayne Gallman | 1 | -2 | 0 | -2 |
Russell Shepard | 2 | 59 | 1 | 49 |
Rhett Ellison | 4 | 42 | 0 | 15 |
Sterling Shepard | 4 | 28 | 0 | 9 |
Scott Simonson | 2 | 25 | 0 | 15 |
Bennie Fowler | 1 | 11 | 0 | 11 |
Elijhaa Penny | 0 | 0 | 0 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Odell Beckham Jr. | 1 | 0 | 0 | 0 |
Rhett Ellison | 1 | 0 | 0 | 0 |
Sean Chandler | 1 | 0 | 0 | 0 |
Alec Ogletree | 10 | 0 | 0.5 | 2 |
B.W. Webb | 9 | 0 | 0 | 1 |
Grant Haley | 8 | 0 | 1 | 0 |
Dalvin Tomlinson | 7 | 0 | 1 | 0 |
Michael Thomas | 6 | 0 | 0 | 0 |
Olivier Vernon | 5 | 2 | 2 | 1 |
Landon Collins | 5 | 0 | 0 | 0 |
Kareem Martin | 5 | 0 | 1 | 0 |
Curtis Riley | 4 | 0 | 0 | 0 |
Kerry Wynn | 4 | 0 | 0 | 0 |
Ukeme Eligwe | 4 | 0 | 0 | 0 |
B.J. Hill | 3 | 3 | 2 | 0 |
Mario Edwards Jr. | 3 | 0 | 1 | 0 |
Janoris Jenkins | 2 | 0 | 0 | 3 |
RJ McIntosh | 2 | 0 | 0 | 0 |
Tae Davis | 2 | 0 | 0.5 | 0 |
Josh Mauro | 1 | 0 | 0 | 0 |
Riley Dixon | 1 | 0 | 0 | 0 |
Nate Stupar | 1 | 0 | 0 | 0 |