| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
David Fisher | 1/1 | 10 | 0 | 0 |
Spencer Keith | 14/21 | 121 | 2 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
David Fisher | 1 | -2 | 0 | 0 |
Dri Archer | 18 | 79 | 1 | 17 |
Josh Boyle | 1 | 12 | 0 | 12 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Anthony Meray | 1 | 7 | 0 | 7 |
Chris Humphrey | 2 | 11 | 0 | 7 |
Dri Archer | 2 | 36 | 0 | 21 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Gary Nova | 25/46 | 313 | 2 | 6 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Gary Nova | 2 | -10 |
| 3 |
| 22 |
| 0 |
| 24 |
Trayion Durham | 22 | 131 | 1 | 18 |
| 1 |
| 9 |
| 0 |
| 9 |
Josh Boyle | 3 | 33 | 1 | 15 |
Matthew Hurdle | 2 | 15 | 0 | 8 |
Trayion Durham | 3 | 19 | 0 | 9 |
Zack Hitchens | 1 | 1 | 1 | 1 |
| 0 |
| 0 |
Jawan Jamison | 15 | 84 | 1 | 45 |
Jeremy Deering | 1 | 11 | 0 | 11 |
Savon Huggins | 2 | 11 | 0 | 9 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Brandon Coleman | 5 | 51 | 1 | 24 |
D.C. Jefferson | 3 | 27 | 0 | 13 |
Jawan Jamison | 8 | 88 | 0 | 21 |
Mark Harrison | 4 | 44 | 0 | 18 |
Miles Shuler | 2 | 43 | 0 | 31 |
Quron Pratt | 1 | 30 | 0 | 30 |
Tim Wright | 2 | 30 | 1 | 19 |