| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
| TEX | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 7 | 16 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Billy McMillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Crosby | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bobby Kielty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Miller | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Byrnes | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Chavez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Karros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jermaine Dye | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Scutaro | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Kotsay | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Chris Hammond | 2.0 | 2 | 1 | 1 | 0 | 1 |
Justin Duchscherer | 2.0 | 3 | 0 | 0 | 0 | 0 |
Rich Harden | 4.0 | 11 | 6 | 6 | 1 | 6 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alfonso Soriano | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Brad Fullmer | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Dellucci | 4 | 0 | 1 | 0 | 0 | — | — | — | 0 | 1 |
Hank Blalock | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Herbert Perry | 3 | 0 | 2 | 2 | 0 | — | — | — | 0 | 0 |
Kevin Mench | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laynce Nix | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Michael Young | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rod Barajas | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Francisco Cordero | 1.0 | 1 | 0 | 0 | 0 | 1 |
Jay Powell | 1.0 | 2 | 1 | 0 | 1 | 1 |
Kenny Rogers |
| 7.0 |
| 5 |
| 1 |
| 0 |
| 2 |
| 1 |