| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
D'Andre Smith | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Mark Vientos | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ronny Mauricio | 4 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Jonah Tong | 7.0 | 1 | 0 | 0 | 2 | 8 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Tommy Pham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
MJ Melendez | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Billy Amick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Lorusso | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hayden Senger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Ramos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zack Short | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Gabriel Rincones Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Otto Kemp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kameron Misner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Kieboom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Cairo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul McIntosh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Alan Rangel | 4.0 | 7 | 5 | 5 | 1 | 3 |
Tanner Banks | 1.2 | 0 | 0 | 0 | 0 | 3 |
Mitch Neunborn | 1.1 | 1 | 1 | 1 | 0 | 2 |