| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Matt Grothe | 23/40 | 346 | 3 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Benjamin Williams |
| 1 |
| -1 |
| 0 |
| 0 |
Carlton Mitchell | 1 | 7 | 0 | 7 |
Jamar Taylor | 5 | 9 | 0 | 5 |
Matt Grothe | 20 | 54 | 0 | 16 |
Moise Plancher | 9 | 50 | 1 | 27 |
Richard Kelly | 8 | 39 | 0 | 14 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
A.J. Love | 2 | 16 | 0 | 8 |
Carlton Mitchell | 3 | 65 | 0 | 46 |
Cedric Hill | 4 | 62 | 2 | 27 |
Dontavia Bogan | 1 | 4 | 0 | 4 |
Ed Alcin | 1 | 17 | 0 | 17 |
Jamar Taylor | 1 | -1 | 0 | 0 |
Jessie Hester | 2 | 19 | 0 | 13 |
Marcus Edwards | 1 | 7 | 0 | 7 |
Patrick Richardson | 2 | 14 | 0 | 8 |
Taurus Johnson | 6 | 143 | 1 | 42 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Michael Greco | 17/32 | 150 | 2 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Brandon Davis | 1 | 0 | 0 | 0 |
Latavius Murray | 2 | 2 | 0 | 2 |
Michael Greco | 6 | 51 | 0 | 31 |
Ronnie Weaver Jr. | 17 | 28 | 0 | 11 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Brian Watters | 3 | 35 | 0 | 14 |
Corey Rabazinski | 2 | 19 | 1 | 13 |
Kyhmest Williams | 1 | 2 | 0 | 2 |
| 8 |
| 90 |
| 1 |
| 31 |
Ronnie Weaver Jr. | 2 | -1 | 0 | 0 |
Sidney Haynes | 1 | 5 | 0 | 5 |