| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Arttu Hyry | 0 | 0 | 1 | 0 | 0 |
Colin Blackwell | 0 | 1 | 0 | 0 | 2 |
Esa Lindell | 0 | 1 | 0 | 0 | 0 |
Jamie Benn | 0 |
| Player | SV | GA |
|---|---|---|
Jake Oettinger | 9 | 3 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Anthony Mantha | 1 | 0 | -3 | 0 | 2 |
Ben Kindel | 0 | 0 | -1 | 0 | 0 |
| 2 |
| 1 |
| 0 |
| 2 |
Jason Robertson | 1 | 1 | 1 | 0 | 0 |
Justin Hryckowian | 1 | 0 | 1 | 0 | 0 |
Lian Bichsel | 1 | 0 | 3 | 0 | 0 |
Matt Duchene | 0 | 1 | 1 | 0 | 0 |
Mavrik Bourque | 2 | 1 | 3 | 0 | 0 |
Michael Bunting | 0 | 0 | -1 | 0 | 0 |
Mikko Rantanen | 1 | 1 | -1 | 0 | 0 |
Miro Heiskanen | 0 | 1 | 0 | 0 | 0 |
Nathan Bastian | 0 | 0 | 0 | 0 | 0 |
Nils Lundkvist | 0 | 0 | 0 | 0 | 2 |
Oskar Bäck | 0 | 1 | 1 | 0 | 0 |
Thomas Harley | 0 | 0 | -1 | 0 | 0 |
Tyler Myers | 0 | 1 | 2 | 0 | 0 |
Wyatt Johnston | 0 | 0 | -1 | 0 | 0 |
| 0 |
| 0 |
| -3 |
| 0 |
| 0 |
Connor Clifton | 0 | 0 | -1 | 0 | 0 |
Connor Dewar | 0 | 0 | 2 | 0 | 0 |
Egor Chinakhov | 0 | 0 | -2 | 0 | 0 |
Elmer Soderblom | 0 | 1 | 2 | 0 | 2 |
Erik Karlsson | 1 | 2 | -1 | 0 | 0 |
Justin Brazeau | 0 | 0 | 0 | 0 | 0 |
Kris Letang | 0 | 0 | -2 | 0 | 0 |
Noel Acciari | 1 | 0 | 2 | 0 | 0 |
Parker Wotherspoon | 0 | 1 | 1 | 0 | 2 |
Rickard Rakell | 0 | 1 | -3 | 0 | 0 |
Rutger McGroarty | 0 | 0 | -1 | 0 | 2 |
Ryan Shea | 0 | 0 | -1 | 0 | 0 |
Samuel Girard | 0 | 0 | 0 | 0 | 0 |
Tommy Novak | 0 | 0 | 0 | 0 | 0 |
Ville Koivunen | 0 | 0 | -1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Stuart Skinner | 20 | 4 |