
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andre Burakovsky | 0 | 0 | 0 | 0 | 0 |
Cale Makar | 0 | 0 | 0 | 0 | 0 |
Erik Johnson | 0 | 0 | -2 | 0 | 2 |
Ian Cole | 0 |
| Player | SV | GA |
|---|---|---|
Pavel Francouz | 25 | 3 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Aaron Ness | 0 | 0 | 1 | 0 | 0 |
Alex Goligoski | 0 | 1 | 1 | 0 | 0 |
| 0 |
| -1 |
| 0 |
| 0 |
J.T. Compher | 0 | 0 | -1 | 0 | 0 |
Jayson Megna | 0 | 0 | -1 | 0 | 0 |
Joonas Donskoi | 0 | 0 | 0 | 0 | 2 |
Matt Calvert | 0 | 0 | 0 | 0 | 0 |
Matt Nieto | 0 | 0 | -1 | 0 | 0 |
Nathan MacKinnon | 0 | 0 | 0 | 0 | 0 |
Nazem Kadri | 0 | 0 | 0 | 0 | 7 |
Nikita Zadorov | 0 | 0 | -1 | 0 | 0 |
Pierre-Edouard Bellemare | 0 | 0 | -1 | 0 | 0 |
Ryan Graves | 0 | 0 | 0 | 0 | 0 |
Samuel Girard | 0 | 0 | -1 | 0 | 0 |
Tyson Jost | 0 | 0 | 0 | 0 | 0 |
Valeri Nichushkin | 0 | 0 | -1 | 0 | 0 |
Vladislav Kamenev | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 2 |
Carl Soderberg | 0 | 0 | 1 | 0 | 0 |
Christian Dvorak | 1 | 0 | 1 | 0 | 0 |
Christian Fischer | 0 | 0 | 0 | 0 | 0 |
Clayton Keller | 0 | 1 | 0 | 0 | 2 |
Conor Garland | 1 | 0 | 1 | 0 | 0 |
Derek Stepan | 0 | 0 | 0 | 0 | 0 |
Jakob Chychrun | 0 | 0 | 1 | 0 | 2 |
Jason Demers | 0 | 0 | 0 | 0 | 0 |
Jordan Oesterle | 0 | 1 | 1 | 0 | 0 |
Lawson Crouse | 0 | 0 | 0 | 0 | 7 |
Michael Grabner | 0 | 0 | 0 | 0 | 0 |
Nick Schmaltz | 0 | 1 | 1 | 0 | 0 |
Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 0 |
Phil Kessel | 1 | 1 | 1 | 0 | 0 |
Vinnie Hinostroza | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Darcy Kuemper | 33 | 0 |