| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Chris Bell | 40 | 18 | 1 | 0 | 4-12 | 4-8 |
Dai Dai Ames | 45 | 23 | 1 | 2 | 10-25 | 0-5 |
DeJuan Campbell | 15 | 2 | 1 | 0 | 1-3 | 0-0 |
Dhiaukuei Manyiel Dut | 2 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Donnie Freeman | 34 | 16 | 6 | 0 | 6-12 | 1-5 |
Ibrahim Souare | 8 | 0 | 0 | 0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
John Camden | 42 | 21 | 5 | 3 | 6-12 | 5-11 |
Justin Pippen | 30 | 11 | 8 | 7 | 4-10 | 1-4 |
Mantas Kocanas | 7 | 2 | 0 | 0 | 1-3 | 0-0 |
Milos Ilic | 42 | 16 | 14 | 1 | 7-8 | 0-0 |
Nolan Dorsey | 9 | 3 | 1 | 0 | 1-1 | 1-1 |
Semetri Carr | 18 | 4 | 3 | 3 | 1-3 | 0-1 |
| 44 |
| 21 |
| 5 |
| 2 |
| 9-17 |
| 1-3 |
Kiyan Anthony | 14 | 2 | 1 | 1 | 0-1 | 0-1 |
Naithan George | 42 | 14 | 4 | 10 | 3-10 | 1-5 |
Nate Kingz | 44 | 27 | 4 | 2 | 8-14 | 3-8 |
Sadiq White Jr. | 9 | 10 | 2 | 0 | 5-6 | 0-1 |
Tyler Betsey | 14 | 2 | 1 | 0 | 1-3 | 0-2 |
William Kyle III | 41 | 15 | 16 | 2 | 6-8 | 0-0 |