
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Ante Zizic | 31 | 11 | 5 | 3 | 4-5 | 0-0 |
Brandon Knight | 20 | 5 | 2 | 1 | 2-6 | 1-3 |
Cedi Osman | 37 | 22 | 3 | 4 | 8-16 | 6-7 |
Collin Sexton | 38 | 28 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Devin Harris | 22 | 6 | 2 | 9 | 2-6 | 0-3 |
Dirk Nowitzki | 29 | 14 | 6 | 1 | 5-13 | 2-5 |
| 2 |
| 4 |
| 10-16 |
| 4-7 |
David Nwaba | 16 | 4 | 1 | 0 | 2-4 | 0-0 |
Jordan Clarkson | 30 | 17 | 2 | 2 | 6-12 | 1-5 |
Kevin Love | 32 | 22 | 12 | 4 | 6-15 | 2-9 |
Marquese Chriss | 17 | 4 | 2 | 2 | 1-5 | 0-1 |
Nik Stauskas | 18 | 3 | 4 | 0 | 1-7 | 1-6 |
| 35 |
| 14 |
| 6 |
| 6 |
| 5-10 |
| 4-6 |
Dwight Powell | 29 | 16 | 3 | 2 | 8-10 | 0-0 |
Jalen Brunson | 26 | 16 | 2 | 7 | 6-10 | 2-2 |
Justin Jackson | 16 | 4 | 5 | 2 | 2-3 | 0-1 |
Maxi Kleber | 25 | 18 | 12 | 1 | 5-11 | 3-6 |
Tim Hardaway Jr. | 36 | 22 | 4 | 2 | 8-18 | 4-9 |
Trey Burke | 22 | 11 | 0 | 2 | 5-8 | 1-2 |