
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Aron Baynes | 21 | 14 | 4 | 3 | 5-9 | 2-5 |
Cameron Johnson | 27 | 18 | 2 | 1 | 6-9 | 4-6 |
Cheick Diallo | 14 | 7 | 5 | 1 | 2-6 | 0-1 |
Dario Saric | 23 | 13 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anfernee Simons | 26 | 13 | 3 | 1 | 5-11 | 3-4 |
Anthony Tolliver | 18 | 2 | 3 | 3 | 0-1 | 0-1 |
| 8 |
| 2 |
| 5-8 |
| 3-3 |
Elie Okobo | 5 | 0 | 2 | 0 | 0-0 | 0-0 |
Frank Kaminsky | 29 | 16 | 6 | 8 | 5-13 | 4-7 |
Jalen Lecque | 2 | 3 | 1 | 0 | 1-1 | 0-0 |
Jared Harper | 2 | 2 | 0 | 0 | 0-0 | 0-0 |
Jevon Carter | 24 | 3 | 1 | 6 | 1-5 | 1-3 |
Kelly Oubre Jr. | 18 | 19 | 3 | 1 | 5-11 | 3-5 |
Mikal Bridges | 24 | 13 | 2 | 0 | 5-7 | 2-4 |
Norense Odiase | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Tariq Owens | 2 | 0 | 2 | 0 | 0-1 | 0-1 |
Ty Jerome | 22 | 8 | 4 | 5 | 3-8 | 1-4 |
Tyler Johnson | 23 | 18 | 3 | 2 | 6-9 | 4-6 |
| 31 |
| 27 |
| 3 |
| 3 |
| 10-17 |
| 4-7 |
Damian Lillard | 30 | 18 | 2 | 4 | 5-10 | 2-6 |
Gary Trent Jr. | 14 | 8 | 0 | 0 | 4-6 | 0-1 |
Hassan Whiteside | 23 | 12 | 6 | 1 | 5-5 | 0-0 |
Jaylen Hoard | 2 | 1 | 0 | 0 | 0-1 | 0-0 |
Keljin Blevins | 2 | 3 | 0 | 0 | 1-1 | 0-0 |
Kent Bazemore | 21 | 8 | 2 | 1 | 3-4 | 2-3 |
London Perrantes | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Mario Hezonja | 20 | 6 | 6 | 5 | 3-7 | 0-3 |
Moses Brown | 2 | 1 | 1 | 0 | 0-0 | 0-0 |
Skal Labissiere | 21 | 2 | 8 | 2 | 1-4 | 0-0 |
Troy Caupain | 2 | 1 | 0 | 0 | 0-1 | 0-1 |
Zach Collins | 24 | 16 | 7 | 5 | 5-11 | 0-3 |