
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Khris Middleton | 34 | 10 | 9 | 5 | 3-9 | 2-5 |
Giannis Antetokounmpo | 37 | 19 | 19 | 6 | 8-15 | 1-3 |
Brook Lopez | 33 | 19 | 1 | 2 | 7-13 | 5-8 |
Eric Bledsoe | 33 | 9 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Serge Ibaka | 32 | 22 | 6 | 4 | 9-21 | 4-11 |
Danny Green | 34 | 8 | 5 | 4 | 3-7 | 2-4 |
| 2 |
| 5 |
| 4-14 |
| 0-4 |
Malcolm Brogdon | 32 | 18 | 2 | 2 | 7-15 | 3-5 |
Ersan Ilyasova | 17 | 9 | 2 | 0 | 1-3 | 1-2 |
Thon Maker | 8 | 5 | 2 | 0 | 1-2 | 1-2 |
Tony Snell | 20 | 10 | 1 | 1 | 3-8 | 1-5 |
Sterling Brown | 22 | 5 | 7 | 1 | 2-6 | 1-3 |
Pat Connaughton | 5 | 0 | 0 | 0 | 0-2 | 0-2 |
| 37 |
| 20 |
| 8 |
| 4 |
| 8-18 |
| 1-5 |
Pascal Siakam | 25 | 17 | 7 | 2 | 7-12 | 2-4 |
Kyle Lowry | 34 | 0 | 5 | 7 | 0-5 | 0-5 |
OG Anunoby | 12 | 2 | 2 | 0 | 1-5 | 0-3 |
Jonas Valanciunas | 13 | 6 | 5 | 0 | 2-8 | 0-0 |
CJ Miles | 14 | 5 | 2 | 0 | 2-4 | 1-3 |
Fred VanVleet | 27 | 19 | 2 | 2 | 7-12 | 5-7 |
Delon Wright | 10 | 0 | 3 | 1 | 0-2 | 0-2 |