| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Lathan Boone | 4/7 | 38 | 0 | 1 |
Ty Pennington | 22/35 | 204 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Darvon Hubbard | 6 | 11 | 0 | 4 |
Isaiah Eastman | 1 | 0 | 0 | 0 |
Kenveon Stone | 3 | 35 | 1 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Austin Okerwa | 1 | 21 | 0 | 21 |
Braylon Gardner | 1 | 3 | 0 | 3 |
Hayden Daugherty | 1 | 10 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Alani Ma'afu | 3 | 0 | 0.5 | 0 |
Bobby Nivens | 1 | 0 | 0 | 0 |
Braden Kramer | 1 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Sam Leavitt | 25/39 | 257 | 2 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Kanye Udoh |
| 27 |
Lathan Boone | 2 | 13 | 0 | 18 |
Quran Gossett | 6 | 19 | 0 | 11 |
Ryan Fontaine | 1 | 3 | 0 | 3 |
Seth Cromwell | 6 | 8 | 0 | 4 |
Ty Pennington | 4 | 0 | 0 | 5 |
| 0 |
| 10 |
Isaiah Eastman | 1 | 28 | 0 | 28 |
Jayson Raines | 5 | 71 | 0 | 23 |
Jeter Purdy | 3 | 3 | 0 | 4 |
Joey Stout | 4 | 27 | 0 | 11 |
Kenveon Stone | 1 | 4 | 0 | 4 |
Kolbe Katsis | 6 | 76 | 0 | 24 |
Nason Coleman | 1 | 3 | 1 | 3 |
Seth Cromwell | 2 | -4 | 0 | 2 |
| 0 |
Canyon Moses | 2 | 0 | 0 | 1 |
Carlos Rivera | 3 | 0 | 0 | 0 |
Jahaad Fort | 2 | 0 | 0 | 0 |
Jaylan Wesley | 3 | 0 | 0 | 2 |
Jerry Johnson III | 1 | 0 | 0 | 0 |
Michael Beresford | 2 | 0 | 0 | 0 |
Michael Hurst Jr. | 4 | 0 | 1.5 | 1 |
Mikale Greer | 1 | 0 | 0 | 0 |
Nahamani Harris | 1 | 0 | 0 | 0 |
Quentin Moten | 1 | 0 | 0 | 0 |
Quinlan Popham | 5 | 0 | 0 | 1 |
Ramere Davis | 9 | 1 | 1 | 0 |
Shahid Wilson | 2 | 0 | 1 | 0 |
Tausagafou Ho Ching | 1 | 0 | 0 | 0 |
Travis Arena | 4 | 1 | 1 | 0 |
Ty Robinson | 1 | 0 | 0 | 0 |
| 2 |
| 19 |
| 0 |
| 19 |
Kyson Brown | 7 | 73 | 0 | 34 |
Raleek Brown | 5 | 38 | 1 | 19 |
Sam Leavitt | 7 | 73 | 2 | 52 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Chamon Metayer | 1 | 20 | 0 | 20 |
Jordyn Tyson | 12 | 141 | 2 | 22 |
Kanye Udoh | 1 | 6 | 0 | 6 |
Kyson Brown | 6 | 72 | 0 | 22 |
Malik McClain | 2 | 5 | 0 | 7 |
Raleek Brown | 3 | 13 | 0 | 11 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Adrian Wilson | 1 | 0 | 0 | 0 |
Albert Smith III | 1 | 0 | 0 | 1 |
Blazen Lono-Wong | 1 | 0 | 0 | 0 |
C.J. Fite | 1 | 0 | 0 | 0 |
Clayton Smith | 6 | 0 | 0.5 | 0 |
Elijah O'Neal | 6 | 1 | 1 | 0 |
Ian Shewell | 1 | 0 | 0 | 0 |
Jack Bal | 1 | 0 | 0 | 0 |
Jacob Rich Kongaika | 3 | 0 | 0.5 | 1 |
Javan Robinson | 3 | 0 | 0 | 0 |
Jordan Crook | 7 | 1 | 1 | 0 |
Keith Abney II | 4 | 1 | 1 | 0 |
Keyshaun Elliott | 5 | 0 | 1 | 0 |
Krew Jackson | 1 | 0 | 0 | 0 |
Kyndrich Breedlove | 2 | 0 | 0 | 0 |
Malik McClain | 1 | 0 | 0 | 0 |
Martell Hughes | 4 | 0 | 0 | 0 |
Maurice Williams | 1 | 0 | 0 | 0 |
Montana Warren | 4 | 0 | 0.5 | 2 |
Myles Rowser | 4 | 0 | 1 | 0 |
Nyland Green | 1 | 0 | 0 | 0 |
Prince Dorbah | 2 | 0 | 1.5 | 0 |
Ramar Williams | 1 | 0 | 0 | 0 |
Rodney Bimage Jr. | 3 | 0 | 0 | 0 |
Roman Pitre | 1 | 0 | 0 | 0 |
Tate Romney | 2 | 0 | 0 | 0 |
Xavion Alford | 3 | 0 | 0 | 0 |
Zyrus Fiaseu | 2 | 0 | 0 | 1 |