| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Quentin Westberg | 0 | 0 | 0 | 0 | 0 | 1 |
Jonathan Osorio | 1 | 1 | 2 | 0 | 0 | — |
Deandre Kerr | 1 | 0 | 2 | 1 | 0 | — |
Jayden Nelson | 0 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
JT Marcinkowski | 0 | 0 | 0 | 0 | 0 | 4 |
Jackson Yueill | 0 | 1 | 0 | 1 | 0 | — |
| 1 |
| 0 |
| 0 |
| — |
Ayo Akinola | 0 | 0 | 1 | 0 | 0 | — |
| 1 |
| 0 |
| 2 |
| 0 |
| 0 |
| — |
Benjamin Kikanovic | 0 | 1 | 0 | 0 | 0 | — |
Jack Skahan | 1 | 0 | 1 | 0 | 0 | — |