
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Al Horford | 33 | 16 | 6 | 5 | 6-16 | 3-9 |
Ben Simmons | 37 | 11 | 5 | 11 | 5-11 | 0-0 |
Furkan Korkmaz | 16 | 2 | 1 | 2 | 1-5 | 0-3 |
James Ennis III | 12 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Antonius Cleveland | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Boban Marjanovic | 8 | 12 | 1 | 0 | 5-6 | 1-2 |
| 4 |
| 1 |
| 0-4 |
| 0-1 |
Josh Richardson | 34 | 16 | 2 | 0 | 6-14 | 2-6 |
Matisse Thybulle | 20 | 2 | 3 | 0 | 0-4 | 0-2 |
Mike Scott | 23 | 9 | 6 | 0 | 3-9 | 1-5 |
Norvel Pelle | 15 | 4 | 6 | 0 | 2-4 | 0-0 |
Raul Neto | 3 | 2 | 0 | 0 | 1-2 | 0-1 |
Shake Milton | 3 | 2 | 0 | 1 | 1-1 | 0-0 |
Tobias Harris | 34 | 20 | 10 | 1 | 9-22 | 2-7 |
Trey Burke | 10 | 7 | 0 | 1 | 3-6 | 1-3 |
| 23 |
| 6 |
| 4 |
| 2 |
| 3-8 |
| 0-1 |
Dorian Finney-Smith | 32 | 16 | 6 | 1 | 7-10 | 2-5 |
Dwight Powell | 35 | 19 | 12 | 1 | 8-11 | 0-3 |
Jalen Brunson | 10 | 2 | 1 | 1 | 0-2 | 0-2 |
Justin Jackson | 16 | 7 | 2 | 0 | 3-5 | 1-1 |
Luka Doncic | 33 | 19 | 8 | 12 | 4-15 | 1-3 |
Maxi Kleber | 31 | 10 | 8 | 1 | 3-5 | 3-4 |
Seth Curry | 21 | 6 | 2 | 3 | 2-6 | 1-4 |
Tim Hardaway Jr. | 30 | 12 | 9 | 1 | 5-11 | 2-2 |