| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 10 | 0 |
| MIN | 0 | 6 | 0 | 1 | 2 | 0 | 3 | 3 | 15 | 20 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Asdrúbal Cabrera | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Danny Santana |
| 4 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Delino DeShields | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Elvis Andrus | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Forsythe | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nomar Mazara | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rougned Odor | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Shin-Soo Choo | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Federowicz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Calhoun | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Adrian Sampson | 3.1 | 11 | 7 | 7 | 0 | 5 |
Brett Martin | 1.0 | 4 | 3 | 3 | 0 | 0 |
Jesse Biddle | 2.2 | 1 | 2 | 2 | 1 | 3 |
Locke St. John | 1.0 | 4 | 3 | 3 | 1 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Byron Buxton | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
C.J. Cron | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Ehire Adrianza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Schoop | 5 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Jorge Polanco | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Luis Arraez | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Marwin Gonzalez | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Max Kepler | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Miguel Sanó | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mitch Garver | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Nelson Cruz | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Kohl Stewart | 1.1 | 0 | 0 | 0 | 0 | 0 |
Martín Pérez | 6.0 | 7 | 4 | 4 | 2 | 3 |
Ryne Harper |
| 1.0 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
Tyler Duffey | 0.2 | 1 | 1 | 1 | 0 | 0 |